| Class | Plc | Lp | Mfg | Nbr | Name | MS# | Plc Vet A | SERA# | Time | ST,City | |||
| JR A/SERA VET A | 1st | 5 | Yam | 110 | GOURLEY,BRANDON | C44 | 1:00:03 | IN,Boonville | |||||
| JR A/SERA VET A | 2nd | 5 | KTM | 108 | CLARK,BLAKE | C13 | 1:01:03 | TN,Summertown | |||||
| JR A/SERA VET A | 3rd | 5 | Hon | 100 | BRASHER,COLIN | C31 | 1:01:16 | KY,Princeton | |||||
| JR A/SERA VET A | 4th | 5 | KTM | 102 | LEE,AUSTIN | C38 | 1:01:18 | IN,Belford | |||||
| JR A/SERA VET A | 5th | 5 | Kaw | 101 | CHILMAN,LUKE | C55 | 1:03:10 | IN,Commiskey | |||||
| JR A/SERA VET A | 6th | 5 | KTM | 103 | NICHOLAS,STEVE | 0 | 1:03:20 | AL,MOBILE | |||||
| JR A/SERA VET A | 7th | 5 | Kaw | 104 | FROMAN,JAKE | C42 | 1:05:21 | IN,Lynnville | |||||
| JR A/SERA VET A | 8th | 5 | Hon | 107 | WATSON,RYAN | C73 | 1:11:01 | IL,Harrisburg | |||||
| JR A/SERA VET A | 9th | 5 | KTM | 112 | WHISENANT,TRENT | 1st | 445 | 1:12:08 | AL,Hoover | ||||
| JR A/SERA VET A | 10th | 5 | Hon | 113 | GARRETT,GABE | C23 | 1:12:11 | IL,Marion | |||||
| JR A/SERA VET A | 11th | 4 | Kaw | 106 | BASHAM,JUSTIN | C77 | 1:03:00 | IL,Galatia | |||||
| JR A/SERA VET A | 12th | 4 | Suz | 105 | BARRETT,LANDON | 2nd | 1028 | 1:04:33 | AL,Maplesville | ||||
| JR A/SERA VET A | 13th | 4 | KTM | 111 | CAVER,HARRISON | 3rd | 1100 | 1:06:23 | AL,Jones | ||||
| JR A/SERA VET A | 14th | 4 | KTM | 114 | WULFF,REGGIE | C51 | 1:08:00 | IN,Evansville | |||||
| JR A/SERA VET A | 15th | 4 | KTM | 115 | CASTLEBERRY,COLTON | 4th | 565 | 1:20:33 | AL,Clanton | ||||
| JR A/SERA VET A | 16th | 4 | Kaw | 109 | GILBERT,RYAN | 5th | 1046 | 1:22:37 | AL,Hoover | ||||
| Class | Plc | Lp | Mfg | Nbr | Name | MS# | Plc INT | SERA# | Time | ST,City | |||
| JR B/SERA INT | 1st | 5 | KTM | 206 | RINSCH,BLAKE | C24 | 1:06:08 | IL,Flat Rock | |||||
| JR B/SERA INT | 2nd | 5 | Yam | 203 | ADKINS,KELLEY | C2 | 1:07:10 | TN,Southside | |||||
| JR B/SERA INT | 3rd | 5 | KTM | 215 | CLARK,ANDREW | C11 | 1:08:32 | TN,Pegram | |||||
| JR B/SERA INT | 4th | 5 | KTM | 211 | HUTCHINSON,HUNTER | C22 | 1:09:26 | TN,Pegram | |||||
| JR B/SERA INT | 5th | 5 | Hon | 216 | WATSON,CLINT | C12 | 1:09:27 | TN,Westmoreland | |||||
| JR B/SERA INT | 6th | 5 | Yam | 204 | KIRCHOFF,COLE | C65 | 1:09:29 | IN,Vincennes | |||||
| JR B/SERA INT | 7th | 5 | Suz | 202 | RIDDLE,DALTON | C32 | 1:10:03 | TN,Vanleer | |||||
| JR B/SERA INT | 8th | 5 | KTM | 207 | GODWIN,KYLER | 1st | 756 | 1:10:14 | AL,Valley Grande | ||||
| JR B/SERA INT | 9th | 5 | Yam | 218 | BELL,MATTHEW | 0 | 1:10:59 | IL,Lawrenceville | |||||
| JR B/SERA INT | 10th | 5 | KTM | 208 | LENARD,JUSTIN | C8 | 1:13:52 | TN,Cane Ridge | |||||
| JR B/SERA INT | 11th | 4 | KTM | 209 | MCCOY,TANNER | C15 | 0:53:55 | MS,Tiplersville | |||||
| JR B/SERA INT | 12th | 4 | Kaw | 217 | DAVIS,JACKSON | 2nd | 1054 | 1:05:14 | AL,Trussville | ||||
| JR B/SERA INT | 13th | 4 | KTM | 213 | NICHOLAS,DAYTON | 3rd | 1805 | 1:09:22 | AL,Mobile | ||||
| JR B/SERA INT | 14th | 4 | Kaw | 210 | HARDIN,HARRISON | C4 | 1:14:21 | TN,Pegram | |||||
| JR B/SERA INT | 15th | 3 | Yam | 214 | TIESLER,KYLE | C54 | 0:59:58 | TN,Pegram | |||||
| JR B/SERA INT | 16th | 3 | KTM | 200 | HINTON,KAYNE | 4th | 465 | 1:01:28 | MS,Lucedale | ||||
| JR B/SERA INT | 17th | 2 | KTM | 212 | WEAVER,BRYCE | 5th | 509 | 0:46:55 | MS,Lucedale | ||||
| Class | Plc | Lp | Mfg | Nbr | Name | MS# | Sera# | Time | ST,City | ||||
| Mini A | 1st | 5 | KTM | 301 | THURMAN,SAMUEL | C3 | 1:11:02 | TN,Pegram | |||||
| Mini A | 2nd | 4 | KTM | 304 | GOURLEY,BRETT | C43 | 1:00:36 | IN,Boonville | |||||
| Mini A | 3rd | 4 | Kaw | 300 | JONES,BEN | C17 | 1:12:25 | IL,Lawrenceville | |||||
| Mini A | 4th | 4 | KTM | 305 | HAGAN,KALAB | C21 | 1:13:44 | KY,Tompkinsville | |||||
| Mini A | 5th | 3 | KTM | 302 | GOSSETT,DYLAN | C50 | 1:05:02 | TN,White Bluff | |||||
| Mini A | DNF* | 0 | Hon | 303 | HALE,FORREST | 1260 | 0:00:00 | AL,Marion | |||||
| Class | Plc | Lp | Mfg | Nbr | Name | MS# | SERA# | Time | ST,City | ||||
| Mini B | 1st | 4 | KTM | 403 | HARRIS,MATTHEW | C60 | 0:21:23 | TN,Monterey | |||||
| Mini B | 2nd | 4 | KTM | 401 | TITTLE,LEIGHTON | C30 | 0:21:26 | TN,White Bluff | |||||
| Mini B | 3rd | 4 | Cob | 402 | SAMPSON,KRUZ | C58 | 0:23:04 | TN,Lebanon | |||||
| Mini B | 4th | 4 | Kaw | 400 | HARDIN,WESLEY | C5 | 0:26:16 | TN,Pegram | |||||
| Mini B | 5th | 4 | KTM | 404 | WOOD,JARON | C76 | 0:26:56 | KY,Benton | |||||
| Mini B | 6th | 3 | Kaw | 405 | CRAIN,BRITTEN | C78 | 0:22:27 | TN,Crossville | |||||
| Class | Plc | Lp | Mfg | Nbr | Name | MS # | Plc PW | SERA# | Time | ST,City | |||
| Peewee 7-8/SERA PeeWee | 1st | 4 | KTM | 603 | MCCOY,NATHAN | C14 | 0:19:33 | MS,Tiplersville | |||||
| Peewee 7-8/SERA PeeWee | 2nd | 4 | Cob | 600 | SPURGEON,DANIEL | C7 | 0:19:35 | KY,Bowling Green | |||||
| Peewee 7-8/SERA PeeWee | 3rd | 4 | KTM | 604 | BARRETT,CONNOR | 1st | 1804 | 0:22:58 | AL,Maplesville | ||||
| Peewee 7-8/SERA PeeWee | 4th | 4 | KTM | 606 | GREGG,ETHAN | 2nd | 870 | 0:24:13 | AL,Stanton | ||||
| Peewee 7-8/SERA PeeWee | 5th | 3 | Cob | 605 | GALLIMORE,TY | C63 | 0:20:22 | KY,Almo | |||||
| Peewee 7-8/SERA PeeWee | 6th | 3 | Cob | 601 | ELROD,GARRETT | C46 | 0:21:20 | KY,Oakland | |||||
| Peewee 7-8/SERA PeeWee | 7th | 3 | KTM | 602 | LENARD,JEREMY | C9 | 0:22:46 | TN,Cane Ridg | |||||
| Peewee 7-8/SERA PeeWee | 8th | 3 | KTM | 607 | HUDDLESTON,BRAD | 0 | 0:27:53 | TN,Cookville | |||||
| Class | Plc | Lp | Mfg | Nbr | Name | MS # | Plc Beg PW | Time | ST,City | ||||
| Peewee 4-6/SERA Beg PeeWee | 1st | 1 | KTM | 2 | WILLIAMS,ZANE | 1st | 742 | 1:51:55 | AL, Wilsonville | ||||
| Peewee 4-6/SERA Beg PeeWee | 2nd | 1 | KTM | 5 | HUDDLESTON,GRAYSON | 0 | 1:51:57 | TN,Cookville | |||||
| Peewee 4-6/SERA Beg PeeWee | 3rd | 1 | KTM | 1 | HOLDER,CADE | 2nd | 739 | 1:52:00 | AL,Tuscaloosa | ||||
| Peewee 4-6/SERA Beg PeeWee | 4th | 1 | KTM | 3 | NICHOLAS,ALEX | 3rd | 370 | 1:52:02 | AL,Mobile | ||||
| Peewee 4-6/SERA Beg PeeWee | 5th | 1 | Yam | 4 | PARACCA,MAJOR | 4th | 1257 | 1:52:04 | AL,Alabaster | ||||
| , | |||||||||||||
| * |