-
Class Plc Lp Mfg Nbr Name Member OvA Time ST,City
ATV PRO 1st 5 Hon 2 LANE,RYAN Q2 1 1:46:06 IN,Bicknell
ATV PRO 2nd 5 Yam 1 OCKERMAN,DONALD Q1 2 1:46:37 IL,Marshall
ATV PRO 3rd 5 Hon 5 ESTES,JODY Q3 3 1:46:49 KY,Slaughters
ATV PRO 4th 5 Hon 3 CRAIG,MITCH Q148 4 1:51:13 TN,Puryear
ATV PRO 5th 5 Hon 4 TOWNSEND,LARRY Q23 9 1:52:56 KY,Sebree
ATV PRO 6th 5 Hon 6 BREEDLOVE,BRAD Q17 14 1:55:52 MS,Boonville
ATV PRO 7th 5 Hon 7 BREEDLOVE,CRAIG Q43 15 1:57:47 MS,Boonville
Class Plc Lp Mfg Nbr Name Member OvA Time ST,City
ATV PRO AM 1st 5 KTM 100 BRIGHT,AAROL Q5 5 1:51:47 TN,Monterey
ATV PRO AM 2nd 5 Hon 105 WRIGHT,JUSTIN Q733 6 1:51:50 KY,Henderson
ATV PRO AM 3rd 5 Hon 103 WALL,PHILLIP Q16 7 1:51:59 TN,Chapmansboro
ATV PRO AM 4th 5 Hon 101 YATES,JACOB Q9 8 1:52:01 KY,Corydon
ATV PRO AM 5th 5 KTM 104 JONES,DAVID Q14 10 1:54:17 TN,Joelton
ATV PRO AM 6th 5 Hon 102 THROGMORTON,JOSH Q758 28 2:14:18 KY,Providence
Class Plc Lp Mfg Nbr Name Member OvA Time ST,City
ATV OPEN A 1st 5 Yam 204 JONES,CHRISTOPHER Q20 11 1:55:19 KY,Corydon
ATV OPEN A 2nd 5 Hon 200 HELMIC,GARRETT Q67 12 1:55:26 TN,Dover
ATV OPEN A 3rd 5 KTM 202 LANE,LYNDON Q72 13 1:55:28 TN,Monterey
ATV OPEN A 4th 5 Kaw 205 WALDEN,BEN Q22 16 1:58:17 KY,Tompkinsville
ATV OPEN A 5th 5 Hon 206 TRAVIS,TRENT Q89 17 1:59:30 KY,Dexter
ATV OPEN A 6th 5 Hon 201 COOK,GEORGE Q28 19 2:01:44 TN,Dover
ATV OPEN A 7th 4 Hon 203 TOWERY,ZACK Q794 46 1:47:08 KY,Clay
ATV OPEN A 8th 2 Hon 207 OTTWAY,CHASE Q36 80 0:51:52 KY,Murray
Class Plc Lp Mfg Nbr Name Member OvA Time ST,City
ATV 30+ A 1st 5 Hon 252 BARBEE,CHRIS 18 2:00:17 NC,Clemmons
ATV 30+ A 2nd 5 Hon 253 BERRY,CHRIS Q13 21 2:02:35 KY,Munfordville
ATV 30+ A 3rd 4 Yam 251 HALL,JASON Q30 29 1:37:17 TN,Joelton
ATV 30+ A 4th 3 Hon 250 SUGG,MARSHALL Q42 65 1:21:19 TN,Franklin
Class Plc Lp Mfg Nbr Name Member OvA Time ST,City
ATV 16-20 B 1st 5 Hon 302 SISK,ZACK Q38 20 2:02:06 KY,Dawson Springs
ATV 16-20 B 2nd 5 Yam 303 SMITH,ZACHARY Q710 25 2:05:17 TN,Summertown
ATV 16-20 B 3rd 5 Yam 300 WOOD,BJ Q109 26 2:05:52 TN,Cookeville
ATV 16-20 B DNF* 0 Hon 301 HAYES,TRENTON Q752 0 0:00:00 TN,Ashland City
Class Plc Lp Mfg Nbr Name Member OvA Time ST,City
ATV 21-29 B 1st 5 Hon 355 VAIR,GLEN Q33 23 2:04:25 AL,Athens
ATV 21-29 B 2nd 5 Yam 352 COMBS,MATTHEW Q34 24 2:04:27 KY,Corydon
ATV 21-29 B 3rd 4 Yam 354 MAYFIELD,SCOTT Q39 36 1:43:21 KY,Murray
ATV 21-29 B 4th 4 Kaw 353 PPOOL,JAMES 56 1:55:06 TN, Clarksville
ATV 21-29 B 5th 3 Hon 351 JACKSON,DUSTIN Q35 74 1:45:39 KY,Wingo
ATV 21-29 B 6th 2 Hon 350 WARDROP,ROBIN Q113 78 0:51:06 AL,Jasper
Class Plc Lp Mfg Nbr Name Member OvA Time ST,City
ATV 30+ B 1st 5 Hon 406 FLATT,THERON Q787 27 2:06:53 AL,Moulton
ATV 30+ B 2nd 4 Yam 405 HULSEY,RAY Q187 34 1:42:10 TN,Nashville
ATV 30+ B 3rd 4 Hon 402 PAGE,BLAIR Q48 41 1:44:13 AL,Haleyville
ATV 30+ B 4th 4 Hon 404 STARR,JASON Q101 42 1:44:53 KY,Glasgow
ATV 30+ B 5th 4 Hon 410 HUNTER,ROY Q49 61 2:05:39 TN,Gallatin
ATV 30+ B 6th 3 Suz 407 GOSSETT,ROCKEY Q723 69 1:38:42 TN,White Bluff
ATV 30+ B 7th 3 Hon 409 BROOKS,JEFF Q791 75 1:54:58 AL,Helens
ATV 30+ B 8th 2 Yam 400 HERONIMUS,CHAS 76 0:49:40 AR, Sheridin
ATV 30+ B 9th 2 Hon 401 HOFFMAN,BRANDON Q726 77 0:49:51 TN,Portland
ATV 30+ B 10th 2 Hon 408 LINDSEY,BRAIN Q74 79 0:51:20 ,
ATV 30+ B 11th* 1 Hon 403 COLLIER,JOHNNY Q60 87 0:36:03 AL, Nauroo
Class Plc Lp Mfg Nbr Name Member OvA Time ST,City
ATV 40+ 1st 5 Hon 450 STANLEY,RICHARD Q26 22 2:04:12 KY,Corydon
ATV 40+ 2nd 4 KTM 452 GRIFFIN,JOHN 32 1:39:25 AL,Brierfield
ATV 40+ 3rd 4 Yam 455 SMITH,KEVIN Q139 33 1:41:05 IL,Fairfield
ATV 40+ 4th 4 KTM 453 HALE,MIKE Q159 49 1:49:05 AL,Sparta
ATV 40+ 5th 3 Yam 454 HAYES,DOUGLAS Q770 64 1:16:55 TN,College Gove
ATV 40+ 6th 2 Yam 456 RUDE,RICHARD Q104 81 0:52:16 TN,Ottawah
ATV 40+ 7th 2 Hon 451 HELMIC,JOHN Q51 82 0:54:24 TN,Dover
Class Plc Lp Mfg Nbr Name Member OvA Time ST,City
ATV 50+ 1st 4 Hon 476 OCKERMAN,MIKE Q90 39 1:43:57 IL,Marshall
Class Plc Lp Mfg Nbr Name Member OvA Time ST,City
ATV 16-20 C 1st 4 Hon 510 GUNTER,BLAKE Q703 30 1:38:09 AL,Nauvoo
ATV 16-20 C 2nd 4 Yam 502 EVERLEY,JORDAN Q754 44 1:45:47 TN,Livingston
ATV 16-20 C 3rd 4 Hon 503 MAYNARD,CODY Q753 50 1:49:41 TN,Livingston
ATV 16-20 C 4th 4 Suz 504 TUCKER,BRENNAN Q725 51 1:50:45 TN,Burns
ATV 16-20 C 5th 4 Yam 508 MANLEY,JASON 52 1:52:11 TN,Dickson
ATV 16-20 C 6th 4 Yam 505 YOUNG,SAWYER Q65 53 1:53:41 TN,Murfreesboro
ATV 16-20 C 7th 4 Hon 514 PARKER,TREY Q790 57 1:56:44 AL,Hueytown
ATV 16-20 C 8th 4 Hon 511 SMITH,TANER Q759 60 1:59:09 IL,Fairfield
ATV 16-20 C 9th 4 Hon 506 CLEMENT,TAYLOR Q66 62 2:07:11 TN,Murfreesboro
ATV 16-20 C 10th 4 Yam 507 WILLIAMS,KALESHA Q742 63 2:09:32 KY,Cadiz
ATV 16-20 C 11th 3 Hon 501 HARGROVE,BRAD Q724 67 1:35:21 TN,Dickson
ATV 16-20 C 12th 3 KTM 500 HARRIS,JORDAN Q767 70 1:38:43 TN,Waverly
ATV 16-20 C 13th 3 Kaw 513 SINKS,TAYLOR Q63 72 1:40:17 TN,Charlotte
ATV 16-20 C 14th* 1 Kaw 509 DICKERSON,RYAN Q778 85 0:25:32 KY,Maniton
ATV 16-20 C 15th* 1 Hon 512 SEALY,NICK Q701 86 0:29:39 AL,Lynn
Class Plc Lp Mfg Nbr Name Member OvA Time ST,City
ATV 21-24 C 1st 4 Hon 551 SWANDA,BRENDEN 55 1:54:04 SC,Clover
ATV 21-24 C 2nd 4 Hon 550 TYNES,DARYL 58 1:58:51 ,
ATV 21-24 C 3rd 3 Suz 552 GUTHRIE,JACOB 73 1:45:15 ,
ATV 21-24 C 4th 2 Can 553 VAIL,JACOA 84 1:13:19 AL, Oak
Class Plc Lp Mfg Nbr Name Member OvA Time ST,City
ATV 25-29 C 1st 4 Yam 604 ANGLEA,WILLIAM Q57 31 1:38:59 TN,Portland
ATV 25-29 C 2nd 4 KTM 606 MADDUX,AUSTIN Q729 47 1:48:26 TN,Franklin
ATV 25-29 C 3rd 4 Hon 600 ANDERSON,JASON Q760 48 1:48:59 TN,Columbia
ATV 25-29 C 4th 4 Hon 602 BROWN,HARLEY Q719 54 1:53:59 TN,Mason
ATV 25-29 C 5th 4 Yam 605 YOUNG,WESLEY Q55 59 1:58:59 TN,Murfreesboro
ATV 25-29 C 6th 3 Hon 601 STANLEY,NATHAN Q727 68 1:36:24 TN,Pegram
ATV 25-29 C DNF* 0 Yam 603 HINES,DAVID Q45 0 0:00:00 TN,Portland
Class Plc Lp Mfg Nbr Name Member OvA Time ST,City
ATV 30+ C 1st 4 Yam 654 GLOVER,JEFF 35 1:43:20 AL,Jasper
ATV 30+ C 2nd 4 Yam 658 MONES,MARC Q768 37 1:43:30 TN,Columbia
ATV 30+ C 3rd 4 Hon 659 DAVIS,STEVEN Q73 38 1:43:34 AL,Athens
ATV 30+ C 4th 4 Hon 650 RAY,BILLY Q804 40 1:44:08 KY,Henderson
ATV 30+ C 5th 4 Hon 657 SWEENEY,JASON Q769 43 1:45:17 TN,Santa Fe
ATV 30+ C 6th 4 Yam 660 TROUSDALE,CHRIS Q138 45 1:46:04 AL,Lexington
ATV 30+ C 7th 3 KTM 653 BURKEEN,JEFF Q755 66 1:24:41 TN,Clarksville
ATV 30+ C 8th 3 Yam 655 ADAIR,TONY Q807 71 1:40:09 IN,Boonville
ATV 30+ C 9th 2 KTM 652 MCINTIRE,BRIAN Q734 83 0:56:31 TN,Ashland C
ATV 30+ C 10th* 1 Suz 656 SWOPE,JOHN 88 0:56:45 AL, Wilmer
ATV 30+ C 11th* 1 Hon 651 DAVIDSON,MATTHEW 89 1:02:53 TN,Chapel Hill
-
Class Plc Lp Mfg Nbr Name Member OvA Time ST,City
ATV BEG DNF 0 Yam 700 BARRETT,JOHN 0 0:00:00 ,
*Rider made less than 1/2
Class leader laps