PM Race
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
AA 1st 4 Yam 5 MacDonald,Corey S2466 1 2:06:21 SC,Cleveland
AA 2nd 4 KTM 6 Baylor,Steward S1709 2 2:07:50 SC, Belton
AA 3rd 4 KTM 3 Gibson, Dustin M3 3 2:10:17 TN,Vanleer
AA 4th 4 KTM 7 Ousley,Cliff 288 S3106 5 2:11:23 AL,Maplesville
AA 5th 4 Yam 8 Belue,Ryan S2467 6 2:11:44 SC,Travelers Rest
AA 6th 4 Yam 4 Bishop, Chase M5 10 2:17:12 TN,Monterey
AA 7th 4 Suz 2 Prince, Damon M12 11 2:19:36 TN,Lexington
AA 8th 4 KTM 11 Knight, Nathan 583 13 2:20:38 MS, Laurel
AA 9th 4 Yam 12 Hallmark, Damon 929 19 2:24:23 AL,Daphne
AA 10th 4 KTM 1 Rowland,Lee S2895 34 2:30:23 SC,Murrells Inlet
AA 11th 3 Kaw 9 Henderson, Kyle M552 960 71 1:57:34 MS,French Camp
AA 12th* 1 KTM 10 Dubose, Jordyn 609 148 0:34:41 MS, Laurel
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
250A 1st 4 KTM 35 Carter,Tyler n/a S3716 9 2:16:49 AL,Stanton
250A 2nd 4 KTM 36 Earl,Chad 130 LTA S2556 41 2:32:05 AL,Millbrook
250A 3rd 4 Kaw 37 Saxon,Bradly S4768 57 2:37:36 GA,Carlton
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
Heavy A/Open A 1st 4 KTM 68 O'Banion,Shane M6 4 2:11:12 KY,Campbellsville
Heavy A/Open A 2nd 4 KTM 67 Downs, Darrin M524 7 2:11:52 KY,Hopkinsville
Heavy A/Open A 3rd 4 Yam 65 Shumate, Troy M23 18 2:23:41 AL,Hazel Green
Heavy A/Open A 4th 4 Yam 75 Creasor, Adam M21 22 2:25:37 TN,Burns
Heavy A/Open A 5th 4 KTM 76 Bowen, Eric 101 25 2:27:22 AL, Pehlam
Heavy A/Open A 6th 4 Hus 80 Vance, Kyleer M0 32 2:30:01 IL, Danville
Heavy A/Open A 7th 4 Husb 73 Broome, Paul 1099 33 2:30:22 LA, Slidell
Heavy A/Open A 8th 4 Hus 70 Trammell, Tyler S0097 54 2:35:32 GA, Dahlonga
Heavy A/Open A 9th 4 KTM 71 Provencher, Jeff 548 55 2:35:46 FL, Santa Rosa Bch
Heavy A/Open A 10th 4 Yam 66 Stevens, Dustin 809 64 2:44:39 AL, Clanton
Heavy A/Open A 11th 3 KTM 72 Brooks, Thomas 601 111 2:10:27 FL, Destin
Heavy A/Open A 12th 3 Kaw 78 Boruff, Jon M0 124 2:23:56 TN, Knoxville
Heavy A/Open A 13th 2 KTM 79 Walters, Mack 184 141 1:43:01 MS, Starkville
Heavy A/Open A 14th* 1 KTM 69 Nash, Zach M9 147 0:34:12 IN,Vincennes
Heavy A/Open A 15th* 1 Kaw 81 Verardo, Trey M0 149 0:34:46 IL, Glassford
Heavy A/Open A 16th* 1 Yam 74 Thomas,Devin S4319 150 0:35:24 SC,Easley
Heavy A/Open A 17th* 1 KTM 84 Barr, Adam 417 152 0:37:59 AL, Grant
Heavy A/Open A 18th* 1 Suz 83 McMahan, Harlan 314 164 0:57:33 MS, Hattiesburg
Heavy A/Open A 19th* 1 KTM 77 Sasser, Kody 448 165 1:19:43 MS, Laurel
Heavy A/Open A DNF* 0 KTM 82 Ford, Richard 521 0 0:00:00 AL, Mobile
Class Place Lp Mfg Nbr Name MS SERA SETRA OvA Time ST,City
Light A/200 A 1st 4 KTM 103 Byarly, Tanner M76 8 2:14:14 KY,Dawson Springs
Light A/200 A 2nd 4 Kaw 90 Williams, Michael M13 12 2:19:45 TN,Vanleer
Light A/200 A 3rd 4 KTM 96 Intile,Luke S4458 14 2:21:37 GA,Cumming
Light A/200 A 4th 4 KTM 95 Turner, Jenner M94 21 2:25:06 TN,Cookeville
Light A/200 A 5th 4 KTM 100 Little, Dalton 1878 24 2:26:35 MS, Laurel
Light A/200 A 6th 4 KTM 105 Swaim,Dillon S4718 31 2:29:16 GA,Lilburn
Light A/200 A 7th 4 Suz 94 Martin, Jase M465 42 2:32:22 IL,Harrisburg
Light A/200 A 8th 4 KTM 107 Ezell, Tyson M10 43 2:32:27 KY,Crofton
Light A/200 A 9th 4 KTM 91 Petty, Bryan 873 44 2:32:29 AL, Clanton
Light A/200 A 10th 4 KTM 106 Melton, David 715 50 2:33:22 AL, Hanceville
Light A/200 A 11th 4 KTM 92 Hand, Ronny 292 53 2:35:11 AL, Gardendale
Light A/200 A 12th 4 KTM 97 Burks, Welley 99 S5314 56 2:37:33 Ms, Gulfport
Light A/200 A 13th 4 KTM 98 Ivey, Zach 754 62 2:40:27 AL, Birmingham
Light A/200 A 14th 3 KTM 99 Jones, Brandon 374 74 1:58:30 TN, Germantown
Light A/200 A 15th 3 KTM 104 Walters, Hunter 1063 99 2:05:51 MS, Laurel
Light A/200 A 16th 3 KTM 102 McElroy, Brandon 1822 127 2:42:00 MS, Meridian
Light A/200 A 17th 2 KTM 93 DeLoach, Kevin 653 130 1:15:21 AL, Plantersville
Light A/200 A 18th* 1 Kaw 101 Adams, Donnie 153 0:38:02 KY, Whitesburg
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
4 Stk A 1st 4 Kaw 116 Burke, Spencer M 0 28 2:28:05 IL, Bartonville
4 Stk A 2nd 3 Sherco 115 Haganmaker, Joe 1069 121 2:16:29 AL, Mobile
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
Vet A 1st 4 Yam 140 Cowan, Jeff M31 1920 17 2:23:12 AL,Huntsville
Vet A 2nd 4 KTM 147 Nelson,Casey S3749 20 2:24:25 GA,Athens
Vet A 3rd 4 KTM 141 Wofford, Brandon M30 30 2:28:50 TN, Pleasant View
Vet A 4th 4 Yam 143 Jones, Mark M20 36 2:30:47 IL, Lawrenceville
Vet A 5th 4 Yam 144 Kirchoff, Scott M105 37 2:30:49 IN,Vincennes
Vet A 6th 4 KTM 149 Kyle, Tyler 168 38 2:30:59 AL, Warrior
Vet A 7th 4 SUZ 146 Gervais, Adrian 227 63 2:40:54 ,
Vet A 8th 3 KTM 148 Blalock, Robert S636 65 1:48:24 GA, Sharpsburg
Vet A 9th 3 Kaw 145 Austin, Jeff M281 66 1:51:41 TN,Gallatin
Vet A 10th 3 Yam 150 Ridley, Justin 153 114 2:11:22 AL, Pehlam
Vet A 11th 2 Kaw 142 Still, Charles M621 135 1:29:25 KY, E Tower
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
SR A/40+A 1st 4 KTM 172 P'Pool, Timmy M19 15 2:21:44 KY,Cadiz
SR A/40+A 2nd 4 KTM 178 King, Tim S0717 16 2:22:27 ,
SR A/40+A 3rd 4 Husb 170 Stuckey, Clay 244 23 2:25:58 TN, Gallatin
SR A/40+A 4th 4 Kaw 171 Elrod, Greg M417 27 2:27:37 KY,Oakland
SR A/40+A 5th 4 Yam 181 Coffman, Jason 869 39 2:31:04 AL, Gadsden
SR A/40+A 6th 4 KTM 176 Taylor, Johnny 1017 51 2:34:15 AL, McCalla
SR A/40+A 7th 4 KTM 180 Barr, Gary 662 59 2:38:49 AL, Grany
SR A/40+A 8th 3 KTM 179 Harper, Russell 289 67 1:53:46 AL, Odenville
SR A/40+A 9th 3 KTM 175 Zaro,Bret S3130 72 1:58:16 GA,Buford
SR A/40+A 10th 3 KTM 177 Cousins, Tommy 1240 103 2:07:22 AL, Millbrook
SR A/40+A 11th 2 KTM 173 Monroe, Mike 318 128 1:13:01 AL, Helena
SR A/40+A 12th* 1 Husb 174 Wiser, John 1094 151 0:37:45 TN, Hendersonville
SR A/40+A 13th* 1 KTM 182 Sievenpiper,Robert S2062 158 0:46:03 GA,Cumming
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
SSR A/45+A 1st 4 Kaw 206 Thomas, Steve M429 52 2:34:26 KY,Cadiz
SSR A/45+A 2nd 4 Yam 200 Guy, Mark M430 61 2:40:00 KY,Bowling Green
SSR A/45+A 3rd 3 KTM 207 Ezell, Steve M257 76 1:59:35 KY,Crofton
SSR A/45+A 4th 3 Yam 201 Hulsey, David 1-Day 95 2:04:53 AL, Selma
SSR A/45+A 5th 3 Husb 203 Pullman, Bob 1086 96 2:04:58 AL, New Market
SSR A/45+A 6th 3 Hus 204 Schindler, Scott M477 97 2:05:16 TN,Gallatin
SSR A/45+A 7th* 1 Kaw 205 Doran, Chris S0022 154 0:38:10 TN, Kingsport
SSR A/45+A DNF* 0 Husb 202 Pigg, Dalton 1000 0 0:00:00 AL, Mobile
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
250 B 1st 4 KTM 224 Brown,Zac S5016 26 2:27:25 GA,Madison
250 B 2nd 4 Kaw 222 Gourley, Broc M548 35 2:30:41 IN,Boonville
250 B 3rd 4 Kaw 225 Greer, Kyle M29 48 2:33:11 TN,Dickson
250 B 4th 4 KTM 221 Moore, Mike M60 58 2:38:17 IL,Lawrenceville
250 B 5th 4 KTM 223 Walker, Robbie M461 60 2:38:55 TN,Chattanooga
250 B 6th 3 Hon 226 Bill, Alec M0 83 2:00:26 IL, Mapleton
250 B 7th* 1 Suz 220 Greenwall, Zach M567 156 0:42:17 IN,Newburg
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
Open B 1st 4 KTM 251 Griggs, Matt M117 29 2:28:12 TN,West Point
Open B 2nd 4 KTM 259 Peeler, Chase M34 45 2:32:30 TN,Smyrna
Open B 3rd 4 KTM 268 Lamb, Lewis M574 46 2:32:48 KY,Robards
Open B 4th 4 KTM 252 Rinsch, Brandon M37 47 2:32:52 IL,Flat Rock
Open B 5th 3 KTM 253 Payne, Drexel M83 92 2:03:18 IN,Evansville
Open B 6th 3 Yam 262 Masters, Jon 1239 93 2:03:29 AL, Maplesville
Open B 7th 3 KTM 269 Pilkinton, Christoper M50 98 2:05:23 TN,Lawrenceburg
Open B 8th 3 Kaw 261 Cole, Mason 1Day 101 2:06:58 AL, Montgomery
Open B 9th 3 KTM 260 Calloway, Jonathan 1238 104 2:07:25 AL,Jemison
Open B 10th 3 Beta 255 Morton, John 1226 110 2:10:02 AL, Mobile
Open B 11th 3 KTM 254 Rinsch, Cody M81 115 2:11:45 IL,Flat Rock
Open B 12th 3 KTM 265 Gardiner, Tillman 1306 126 2:25:27 AL, Tuscaloosa
Open B 13th 2 KTM 267 Ward, Paul M489 131 1:19:48 TN,Joelton
Open B 14th 2 Husb 250 Stuckey, Zach 1192 136 1:30:06 TN,Gallatin
Open B 15th 2 KTM 266 Leak, Bill 499 140 1:38:46 AL, Mobile
Open B 16th 2 KTM 258 Sproles, Steve M0 144 2:00:13 Mechanicsville
Open B 17th* 1 KTM 257 Phillips, Cody 206 157 0:43:27 AL, Alexandria
Open B 18th* 1 KTM 256 Moore, Kurt M74 162 0:52:12 IL,Lawrenceville
Open B DNF* 0 Kaw 263 Parrish, Matt 1 Day 0 0:00:00 MS,Southhaven
MOB DNF* 0 Yam 264 Cantrell, Chris 1832 0 0:00:00 MS,Olive Branch
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
Light B/200 B 1st 4 KTM 292 Morphew, Ryan M434 40 2:31:14 TN,Cookeville
Light B/200 B 2nd 4 KTM 293 Thurman, Mason M61 49 2:33:19 TN,Pegram
Light B/200 B 3rd 3 KTM 303 Fields, Donovan M48 68 1:56:56 TN,Camden
Light B/200 B 4th 3 Yam 291 Ricketts, Blake M556 80 2:00:13 IN,Lynnville
Light B/200 B 5th 3 KTM 296 Love, Zach M0 82 2:00:15 IN,Lebanon
Light B/200 B 6th 3 KTM 306 Swaim,Ben S4769 84 2:00:44 GA,Lilburn
Light B/200 B 7th 3 KTM 290 Seales, Jonathan 842 85 2:00:58 AL, Stanton
Light B/200 B 8th 3 Yam 302 Stokely, Devin 552 113 2:11:19 MS,Meridian
Light B/200 B 9th 3 KTM 301 Seale, Micah 345 117 2:11:53 AL, Gardendale
Light B/200 B 10th 3 Hon 307 Davis, Benjamin 516 119 2:12:01 AL, Mobile
Light B/200 B 11th 2 KTM 309 Ezell, Trevor M47 129 1:15:11 KY,Crofton
Light B/200 B 12th 2 KTM 305 Reynolds, Richard 560 132 1:22:33 FL,NAVAME
Light B/200 B 13th 2 Hon 294 Wiggins, Russell 1044 139 1:36:19 FL,
Light B/200 B 14th 2 KTM 300 Hall. Ryan 1840 143 1:57:10 AL,Mobile
Light B/200 B 15th 2 Hus 297 Hamilton, Thomas S5481 146 2:16:56 AL,Enterprise
Light B/200 B 16th* 1 KTM 295 Lilly, Josh M480 155 0:40:37 TN,Chattanooga
Light B/200 B 17th* 1 KTM 308 Glover, Josh 781 160 0:48:37 AL, Pleasant Grove
Light B/200 B 18th* 1 KTM 299 Musselwhite, Daniel 862 161 0:52:00 AL, Wetumpka
Light B/200 B 19th* 1 KTM 304 Kelly,Josh S2531 163 0:56:42 SC,Camden
Light B/200 B DNF* 0 Kaw 298 Cantrell, Laine 531 0 0:00:00 MS, Hernando
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
4 Stk B 1st 3 KTM 332 Smith, Cody M59 73 1:58:18 TN,Chattanooga
4 Stk B 2nd 3 Kaw 333 Ferguson, Brandon M559 79 2:00:11 TN,Joelton
4 Stk B 3rd 3 Yam 330 Downs, Taylor M88 123 2:21:51 KY,Hopkinsville
4 Stk B 4th 1 Hon 331 MacDonald, Darrell M0 159 0:46:13 TN,Seymore
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
Vet B 1st 3 KTM 354 Childers, Greg M46 75 1:59:20 TN,Memphis
Vet B 2nd 3 KTM 350 Elrod, Todd M72 77 2:00:00 KY,Bowling Green
Vet B 3rd 3 KTM 356 Killian, Tom M587 1770 78 2:00:07 AL,Madison
Vet B 4th 3 KTM 360 Dickerson, Steve M45 87 2:01:50 KY,Marlow
Vet B 5th 3 KTM 367 Phipps, James 1218 88 2:02:05 AL, Woodstock
Vet B 6th 3 Kaw 351 James, Brent M70 89 2:02:26 TN,Murfreesboro
Vet B 7th 3 Suz 361 Copeland, Jason 178 90 2:02:29 AL, Prattville
Vet B 8th 3 Hon 353 Konig, Timmy M67 94 2:03:33 TN,Summertown
Vet B 9th 3 KTM 362 Farrell, Eric 373 102 2:07:07 AL, Birmingham
Vet B 10th 3 KTM 363 Braswell, Jeff 790 105 2:07:29 AL, Birmingham
Vet B 11th 3 Yam 358 Rustin, Chris M90 106 2:07:46 KY,Princeton
Vet B 12th 3 KTM 352 Burnett, Shannon M68 107 2:07:52 IL,Raleigh
Vet B 13th 3 Yam 357 Howard, Jesse 839 108 2:08:57 AL,Trussville
Vet B 14th 3 Gas 369 Slater, Joey 1932 120 2:14:16 AL,Odenville
Vet B 15th 3 KTM 359 McCaslin, Chad M75 122 2:18:06 KY,Marion
Vet B 16th 3 KTM 370 Wade, Chad S3874 125 2:25:18 GA,Cornelia
Vet B 17th 2 Hon 366 Maddox, Chad M176 1244 133 1:27:49 AL,Hazel Green
Vet B 18th 2 Kaw 364 Boardwine, Ed 1241 134 1:29:07 AL, Tallasee
Vet B 19th 2 KTM 368 Randolph, Brian M0 137 1:33:46 TN, Murfeesboro
Vet B 20th 2 Hon 355 Hunt, Matt 1895 142 1:53:24 AL, Chickasaw
Vet B DNF* 0 KTM 365 Carter, Richard 1022 0 0:00:00 AL, Prattville
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
Sr B 1st 3 Kaw 410 Crain, Eddie M603 69 1:57:23 TN,Crossville
Sr B 2nd 3 KTM 407 Blackwell, Chance M137 70 1:57:25 TN,Joelton
Sr B 3rd 3 KTM 411 McCord, Tim S5029 81 2:00:14 Al, Southside
Sr B 4th 3 KTM 408 Anello, Frank S0001 86 2:01:19 GA, Sharpsburg
Sr B 5th 3 KTM 402 Griffin, Jeff M54 91 2:03:16 IL,Eldorado
Sr B 6th 3 Yam 400 Rumery, Greg M947 100 2:05:55 KY,Bowling Green
Sr B 7th 3 Yam 401 Moore, Kent M187 109 2:09:56 IL,Lawrenceville
Sr B 8th 3 KTM 406 Holden, Dennis M82 112 2:10:37 TN,Columbia
Sr B 9th 3 KTM 403 Taylor, Steve 78 116 2:11:45 AL, Sprott
Sr B 10th 3 Yam 404 Moore Kenny M562 118 2:11:57 IN,Evansville
Sr B 11th 2 KTM 405 Clark, Robbie M97 138 1:34:33 TN,Summertown
Sr B 12th 2 KTM 409 Brown Damon 271 145 2:02:16 AL, Prattville