AM Race
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
Masters B 1st 3 Hus 501 Ellis, Phil S0538 5 1:53:55 SC, Foutain Inn
Masters B 2nd 3 Husb 500 Thacker, Marty M49 9 1:55:44 KY,Lewurn
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
Golden Mas A 1st 3 KTM 522 Barber,Mack S1140 25 2:01:15 GA,Macon
Golden Mas A 2nd 3 KTM 521 Barfield,Barney S3992 29 2:02:39 GA,Perry
Golden Mas A 3rd 2 KTM 520 Circero, Ronnie R379 90 1:28:40 AL, Warrior
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
Golden Mas B 1st 1 KTM 530 Martin, Glynn S0869 127 0:47:00 GA,Perry
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
Open C 1st 3 Kaw 540 Calhoun, Matt M0 4 1:53:31 KY,Hardin
Open C 2nd 3 KTM 545 Balidwin, Martin 1892 31 2:02:45 MS,Pantotoc
Open C 3rd 3 KTM 542 Iverson, Chad 1148 40 2:05:24 MS,Saltillo
Open C 4th 3 KTM 543 Foote, Charles 763 63 2:12:02 MS,Tupelo
Open C 5th 3 Suz 541 Clements, Jeffery 650 66 2:13:37 AL,Moody
Open C 6th 3 Suz 548 Williford, Robert 1140 68 2:13:50 AL,Leighten
Open C 7th 3 Yam 550 Bridges, Thpmas 1231 71 2:15:50 AL,Birmingham
Open C 8th 3 KTM 544 Messina, Chad 1223 85 2:31:44 AL,Hoover
Open C 9th 2 KTM 547 Griffin, Camden M108 112 1:48:13 TN,Hermitage
Open C 10th 2 Suz 549 Williford, JC 1230 117 2:05:15 AL,Leighten
Open C 11th 1 Hon 551 Stovall, Grant 1235 132 1:08:55 AL,Birmingham
Open C 12th 1 Kaw 546 Winter, Patrick 1219 137 1:34:12 MS,Tupelo
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
250 C 1st 3 Hon 582 Brasher, Colin M0 10 1:56:57 KY,Princeton
250 C 2nd 3 Kaw 587 Roberts, Chad M71 15 1:59:01 KY,Princeton
250 C 3rd 3 KTM 583 Duncan, Cole M164 27 2:02:03 KY,Wingo
250 C 4th 3 Yam 592 Boyd, Cullom M0 28 2:02:21 TN,Chattanooga
250 C 5th 3 KTM 580 Burke, Daniel M173 36 2:04:10 TN,Murfreesboro
250 C 6th 3 Kaw 594 Simmons,Cole S2453 45 2:06:32 GA,Brooks
250 C 7th 3 KTM 584 Cross, Daniel 1132 46 2:06:39 LA,Baton Rouge
250 C 8th 3 Hon 588 Jones, Aaron M0 69 2:14:40 KY,Benton
250 C 9th 3 Yam 590 Perry, Josh M104 73 2:16:20 TN,Burns
250 C 10th 3 KTM 593 Cummins, Ethan M547 84 2:24:13 IL,Lawrenceville
250 C 11th 2 Kaw 586 Prowell, Henry M79 89 1:26:50 KY,Marion
250 C 12th 2 Hon 589 Miller, Travis M0 105 1:41:48 KY,Hickory
250 C 13th 2 Yam 591 Hester, Jonathan M140 109 1:45:37 TN,Dickson
250 C 14th 2 Hon 596 Cauthen, Joseph 1233 120 2:14:59 AL,
250 C 15th 2 Hon 595 Rector, Adam 1 Day 121 2:15:02 AL, Letohatchee
250 C 16th 2 Yam 597 Wiggins, Jason 1 Day 124 2:20:48 AL,Grady
250 C DNF* 0 Suz 581 Duncan, Seth M185 0 0:00:00 KY,Sedalia
250 C DNF* 0 Gas 585 Woodward, Cody S5027 0 0:00:00 GA,Flowery Branch
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
200 C/Light C 1st 3 Yam 601 Fennell,Kody S4250 3 1:50:19 GA,Rockmart
201 C/Light C 2nd 3 KTM 606 Lilly, Jacob M481 8 1:55:30 TN,Chattanooga
202 C/Light C 3rd 3 KTM 603 Clark, Blake M0 11 1:57:46 TN, Summertown
203 C/Light C 4th 3 KTM 604 Harris, Tyler M129 12 1:57:49 TN,Livingston
204 C/Light C 5th 3 KTM 608 Allums, Scott 1225 13 1:57:57 AL,Bessemer
205 C/Light C 6th 3 KTM 615 Johnson, Lance 1234 19 2:00:02 LA,South Barbara
206 C/Light C 7th 3 KTM 600 Shumate, Tyler M411 22 2:01:05 AL,Hazel Green
207 C/Light C 8th 3 Hon 612 Heslep, Dustin S4989 23 2:01:08 GA,Atlanta
208 C/Light C 9th 3 Hon 605 Christensen, Cody M181 24 2:01:11 TN,Livingston
209 C/Light C 10th 3 KTM 602 Dunaway, Barney 90 34 2:03:19 AL,Birmingham
210 C/Light C 11th 3 KTM 613 Greer, Scott S5257 60 2:11:34 GA,Conyers
211 C/Light C 12th 3 Yam 614 P'Pool, Logan M619 76 2:17:04 KY,Cadiz
212 C/Light C 13th 3 KTM 611 Love, J B M0 78 2:18:12 In,Lebanon
213 C/Light C 14th 2 Hon 616 Doran, Drew S5464 1 106 1:42:44 TN,Kingsport
214 C/Light C 15th 2 Yam 617 Pearson, Pearson 772 108 1:44:28 AL,Jasper
215 C/Light C 16th 2 Yam 609 Clements, William 691 115 1:54:03 AL,Adgar
216 C/Light C 17th 1 Kaw 610 Thompson, Michael 901 134 1:09:54 AL, Bessemer
217 C/Light C 18th 1 Hon 607 Sims, Drew M502 139 1:38:18 TN,Dickson
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
300 4 Stk C 1st 3 Yam 653 Coker, Jackie M168 16 1:59:36 TN,Cumberland Furn
300 4 Stk C 2nd 3 Yam 651 Dallas, Braxton M80 18 2:00:00 IL,Marion
300 4 Stk C 3rd 3 Hon 652 Bryant, Nick M193 42 2:06:03 TN,Cumberland Furn
300 4 Stk C 4th 3 Kaw 650 Nuhring, Rex M459 67 2:13:40 IN,Lynnville
300 4 Stk C 5th 1 KTM 654 Webb, Ty M110 126 0:42:55 TN,Burns
300 4 Stk C 6th 1 KTM 655 Gares, Chris M316 129 0:51:36 TN,Mt. Juliet
300 4 Stk C 7th 1 Yam 656 McGee, Kane M503 138 1:37:26 TN,Dickson
300 4 Stk C 8th 1 KTM 657 Hallings, Mark M96 141 2:06:22 TN,Whites Creek
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
Open 4 Stk C 1st 3 Kaw 681 Brockman, Justin M588 6 1:54:55 IN,Neqburg
Open 4 Stk C 2nd 3 Yam 684 Mason, Samuel M511 32 2:02:48 IN,Evansville
Open 4 Stk C 3rd 3 KTM 683 Griffin, Caid M432 39 2:05:12 IL,Eldorado
Open 4 Stk C 4th 2 Yam 682 Green, James M0 91 1:28:58 OH,Cincinitti
Open 4 Stk C 5th 1 Kaw 685 McCaskill, Jason M553 125 0:38:59 TN,Arlington
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
JR 1st 3 Yam 708 Gourley, Brandon M0 1 1:48:36 IN,Broonville
JR 2nd 3 KTM 716 Baylor, Grant S2990 2 1:48:40 SC,Belton
JR 3rd 3 Kaw 706 Froman, Jake M0 7 1:55:00 IN,Lynnville
JR 4th 3 Yam 703 Hoover, Lance 30 2:02:41 AL,Grant
JR 5th 3 KTM 718 Clark, Andrew M0 33 2:02:57 TN,Pegren
JR 6th 3 KTM 717 Burnett, Beau 1406 49 2:06:50 AL,Maplesville
JR 7th 3 Hon 712 Watson, Ryan M0 51 2:08:03 IL,Harrisburg
JR 8th 3 KTM 700 White, Jared 457 52 2:08:25 Al,Lawley
JR 9th 3 KTM 970 Rinsch, Blake M0 55 2:08:39 IL,Flat Rock
JR 10th 3 Yam 709 Bell, Mathew M436 56 2:08:52 KY,Florence
JR 11th 3 Yam 972 Ousley, Neal 1034 72 2:15:58 AL,Stanton
JR 12th 3 KTM 705 Silas, Will 1149 75 2:16:57 AL,Birmingham
JR 13th 3 KTM 715 Holden, Brown M120 81 2:20:19 TN,Columbia
JR 14th 3 KTM 714 Garrett, Gabe M0 86 2:32:17 IL,Marion
JR 15th 2 Yam 707 Kirchoff, Cole M0 87 1:23:59 ,
JR 16th 2 Suz 710 Riddle, Dalton M0 92 1:29:20 TN,Vanleer
JR 17th 2 Yam 704 Tiesler, Patrick M420 102 1:40:06 TN,Pegram
JR 18th 2 711 Basham, Justin M0 104 1:41:48 IL,Galatain
JR 19th 2 Suz 713 Baggett, Kyle M451 107 1:44:22 IN,Evansville
JR 20th 2 Yam 702 McCarley, Avery 634 116 2:02:29 AL,Clanton
JR 21st 2 Hon 971 Young, Thomas M0 123 2:16:54 Tn,Fairway
JR 22nd 1 Yam 701 Barrett, Rolie 592 130 0:53:01 AL,Plantersville
JR 23rd 1 KTM 719 Hughes, Franklin M478 140 1:39:26 TN,Castalian Spring
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
SSr B 1st 3 KTM 722 Roberst Steve 281 14 1:58:13 AL,Wellington
SSr B 2nd 3 Husb 721 Intile,John S3606 17 1:59:43 GA,Cumming
SSr B 3rd 3 Yam 720 Glaus, John M293 47 2:06:46 TN,Nashville
SSr B DNF* 0 KTM 723 Upton, Kent 797 0 0:00:00 AL,Birmingham
SSr B DNF* 0 Kaw 724 Greer, Craig M0 0 0:00:00 In, Dickinson
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
Masters B 1st 3 KTM 747 Bramlett,Woody S2341 20 2:00:41 GA,Dalton
Masters B 2nd 3 KTM 748 Torregrosa,Giorgio S5017 21 2:00:44 AL,Gadsden
Masters B 3rd 3 KTM 742 Futo, Johnny S0399 41 2:05:48 GA,Suwanee
Masters B 4th 3 KTM 744 Restivo,Nick S3476 44 2:06:08 GA,Lawrencev ille
Masters B 5th 3 Yam 743 Dressler,Fabian S5182 54 2:08:36 GA,Alpharetta
Masters B 6th 3 Yam 740 Staples, Alan M256 65 2:13:19 IN,Haubstadt
Masters B 7th 3 KTM 745 Austin, Richard 1407 83 2:23:03 AL, Montgomery
Masters B 8th 2 KTM 746 Luther, Greg S0052 97 1:35:47 GA,Duluth
Masters B DNF* 0 KTM 741 Bartkiewicz, Luke 563 0 0:00:00 MS, Vancleave
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
Vet C 1st 3 KTM 761 McLain, Brandon M535 26 2:01:53 TN,West Point
Vet C 2nd 3 Yam 765 Woods, Shannon M540 38 2:04:36 KY,Bonnyman
Vet C 3rd 3 KTM 767 Crawford, Will 1224 43 2:06:07 AL,Birmingham
Vet C 4th 3 Yam 768 Hayes, Peter M171 1227 64 2:12:23 AL,Huntsville
Vet C 5th 3 KTM 766 Hayes, Brian M119 70 2:15:06 TN,Mt. Juliet
Vet C 6th 3 KTM 764 Bardner, Ronald M474 79 2:19:15 IN,Newburgh
Vet C 7th 2 KTM 763 McCoy, Jay M405 88 1:24:30 MS,Tiplersville
Vet C 8th 2 Hon 760 Tiesler, Cayce M419 100 1:39:03 TN,Pegram
Vet C 9th 2 Yam 762 Allison. Lee M400 114 1:50:39 TN,Pegram
Vet C DNF* 0 Yam 769 Scott, Steve S4934 0 0:00:00 GA,Smyrna
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
Sr C 1st 3 KTM 804 Graves, Myron M91 37 2:04:22 TN,Eads
Sr C 2nd 3 Gas 803 Woodward,James S1003 50 2:07:20 GA,Flowery Branch
Sr C 3rd 3 Yam 809 King, Johnny 724 53 2:08:35 Al,Shelby
Sr C 4th 3 Kaw 806 Bacon, Jeffery M98 58 2:10:14 TN,Burns
Sr C 5th 3 KTM 807 Jones, Tracey M124 80 2:20:10 TN,Columbia
Sr C 6th 3 Yam 805 Manston, Stephen 811 82 2:21:49 AL,Hoover
Sr C 7th 2 KTM 812 Denton, John 684 99 1:37:56 AL,Foley
Sr C 8th 2 Hus 810 Bates, Roger 1310 101 1:39:56 AL, Leeds
Sr C 9th 2 KTM 801 Griffin, John 668 111 1:47:20 AL,Brierfield
Sr C 10th 2 Yam 800 Craddock, Todd 1435 118 2:09:47 AL,Tallassee
Sr C 11th 2 Hon 811 Bryant, Ricky 306 119 2:09:56 AL,Russellville
Sr C 12th 1 KTM 808 Fields, Phillip 690 131 0:53:14 AL,Mobile
Sr C 13th 1 Yam 802 Baggett, david M190 133 1:09:15 IN,Evansville
Sr C 14th 1 Kaw 813 Hale, Charles 1258 136 1:30:51 AL,Marion
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
S SR C 1st 3 Hon 852 Stanley, Kent M488 35 2:03:53 KY,Nebo
S SR C 2nd 3 KTM 856 Hester, William M92 48 2:06:49 TN,Springfield
S SR C 3rd 3 KTM 853 Pinson, Steve M93 59 2:11:00 TN,Cross Plains
S SR C 4th 3 KTM 854 Houston,Stewart S4267 61 2:11:35 GA,Marietta
S SR C 5th 3 Kaw 851 Reddick, Danny M221 62 2:11:54 KY,Cadiz
S SR C 6th 3 KTM 857 Wallace,Greg S4222 77 2:17:10 GA,Newnan
S SR C 7th 2 KTM 859 Wright, Terry M0 110 1:46:06 AL,Florence
S SR C 8th 2 KTM 855 Walsh, Bryan M460 113 1:49:21 TN,Cottontown
S SR C 9th 2 Yam 850 Hoover, John M159 122 2:15:44 AL,Grant
S SR C DNF* 0 KTM 858 Norfleet, Robert M495 0 0:00:00 TN,Pegram
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
Masters C 1st 3 KTM 876 Nagle, Tom S5005 57 2:09:37 GA,Atlanta
Masters C 2nd 3 KTM 875 Clarke, Richard S516 74 2:16:23 SC,Georgetown
Masters C 3rd 2 KTM 874 Akins, Johnny 1186 94 1:33:26 TN,Marysville
Masters C 4th 2 KTM 871 Henson, Jeff M431 95 1:33:39 IL,Raleigh
Masters C 5th 2 KTM 877 Williams, Michael 787 96 1:33:43 AL,Semmes
Masters C 6th 2 Hon 870 Shiner, Kevin M0 103 1:40:13 OH,West Chesterter
Masters C 7th 1 KTM 878 Griffin, Phil S3913 128 0:48:27 GA,Cobb
Masters C 8th 1 KTM 872 Mathews, Jeff S3246 135 1:16:25 SC,Georgetown
Masters C DNF* 0 KTM 873 Duncan, Jim M325 0 0:00:00 KY,Sedalia
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
Beg 1st 2 KTM 911 Hughes, Caleb M0 98 1:37:24 AL, Castalyn Spring
Beg 2nd 1 KTM 912 Ruskin, Jordan 254 142 2:17:22 AL, Pule Road
Class Place Laps Mfg Nbr Name MS SERA SETRA OvA Time ST,City
Womens 1st 2 Yam 950 Ricketts, Jessica M0 93 1:31:36 In, Lynnville