EVENT: TRI- SANCTION  PMMC 1/9/2005
--AA-- OVER  
FINISH ALL CLASS LAP TIME MS SERA# SETRA# NAME AMA BIKE ST
1st 1 AA 4 2:04:09 MS LAFFERTY,MIKE 451937 KTM NJ
2nd 2 AA 4 2:04:14 MS HAWK,BARRY 455036 Yam PA
3rd 3 AA 4 2:06:27 MS MULLINS,CHARLES 653038 Yam OH
4th 4 AA 4 2:07:49 MS GIBSON,DUSTIN 476566 KTM TN
5th 5 AA 4 2:09:18 S1248 EDMONDSON,, STEPHEN 502257 KTM SC
6th 6 AA 4 2:09:21 MS JENKS,ROBBIE 426751 KTM OH
7th 7 AA 4 2:10:18 S1343 HENSON,BRYAN 616369 KTM SC
8th 8 AA 4 2:10:43 S3093 MAY, HUTCH 492690 Suz SC
9th 11 AA 4 2:14:56 MS ALLEN,P.A. 388376 Kaw TN
10th 12 AA 4 2:15:19 MS ROBBINS,JOHN B. 704073 KTM IN
11th 13 AA 4 2:15:35 MS ATWOOD,D R 699288 KTM OH
12th 14 AA 4 2:15:43 S2335 GENTRY, NICK 430446 Yam GA
13th 19 AA 4 2:16:58 S0566 RENTSCHLES,ERIC 713407 KTM GA
14th 21 AA 4 2:17:11 S0196 STEPHENS, LEE 502172 KTM GA
15th 24 AA 4 2:18:43 S3094 MCCOLL, PAUL 408996 KTM SC
16th 25 AA 4 2:18:49 MS SHEA,ANDY 454814 KTM OH
17th 26 AA 4 2:18:51 490 REED,STEPHEN 404910 Gas LA
18th 37 AA 4 2:26:15 S3129 WOZNAK, BRIAN 475956 Kaw GA
19th 46 AA 4 2:28:05 346 PITTMAN,DAREN 442337 MS
20th 50 AA 4 2:28:45 273 COMEAUX,LUCAS 608199 Yam LA
21st 96 AA 3 1:32:44 MS HAWKINS,RANDY 217451 Yam SC
22nd 97 AA 3 1:40:37 S0675 STUCKEY, ROD 625513 Hon GA
23rd 98 AA 3 1:41:21 S0013 CHANCEY, JASON 489415 KTM TN
24th 177 AA 3 2:00:27 MS BACH,CHRISTOPHER 423884 KTM IN
25th 358 AA 3 2:18:03 MS MOORE,HAYDEN 392376 KTM MS
26th 406 AA 2 1:07:22 744 CAGLE,CARSTEN 457374 Suz MS
27th 407 AA 2 1:09:57 677 NICHOLAS, STEVE 661376 KTM AL
28th 511 AA 1 0:31:15 MS BLACKWELL,DOUG W 550735 Suz WV
dnf 0 AA 0 0:00:00 288 OUSLEY,CLIFF 554006 KTM AL
250 A
FINISH Ov A CLASS LAP Time MS SERA# SETRA# NAME AMA ST
1st 10 250 A 4 2:14:41 S0555 MCREE,ALEX 713224 KTM GA
2nd 16 250 A 4 2:16:08 MS WATKINS,SCOTT 12770 KAW OH
3rd 17 250 A 4 2:16:32 MS GREEN,TRAVIS 666081 KAW OH
4th 29 250 A 4 2:23:24 S0089 VEATOR, TOMMY 242271 HON GA
5th 32 250 A 4 2:24:40 MS 46 SCOTT, JOSH 684154 KTM MS
6th 35 250 A 4 2:25:31 S0650 LEE, MARK 418156 KAW GA
7th 43 250 A 4 2:27:41 MS GORDON,STEVEN ERIC 510348 KTM TN
8th 52 250 A 4 2:28:46 S0354 DERRYBERRY,ELIJAH 729855 KTM GA
9th 54 250 A 4 2:28:49 MS TROYER,TRAVIS 539998 KAW AL
10th 69 250 A 4 2:32:03 S1043 CLARK, CHRIS 782567 KTM GA
11th 92 250 A 4 2:42:54 MS TROYER,RICHARD 518878 KAW AL
12th 100 250 A 3 1:46:21 MS KETCHUM,JEREMY 631807 KTM TN
13th 107 250 A 3 1:51:26 S0439 MCCARSON,DOUG 430527 HUS SC
14th 307 250 A 3 2:13:12 S0116 BOWMAN, KEITH 478058 HON GA
15th 512 250 A 1 0:32:11 MS SAMPSON,MIKE 385274 SUZ TN
16th 542 250 A 1 0:47:56 S3183 OVERSTREET,ROBERT 701308 HON SC
dnf 0 250 A 0 0:00:00 MS CARTER,LANDON 100054 YAM AL
OPEN A
FINISH Ov A CLASS LAP Time MS SERA# SETRA# NAME AMA ST
1st 28 Open A 4 2:23:18 MS BRANHAM,AARON 550491 HON OH
2nd 33 Open A 4 2:24:48 584 S2554 WYATT,WESLEY 622087 KTM AL
3rd 38 Open A 4 2:26:25 121 EVERETT,LEE 625918 KTM MS
4th 42 Open A 4 2:27:40 809 STEVENS,DUSTIN 481905 SUZ AL
5th 45 Open A 4 2:28:04 S3142 COLLINS,MICHAEL 708639 GAS SC
6th 48 Open A 4 2:28:31 S2062 SIEVENPIPER,ROBERT 462857 KTM GA
7th 53 Open A 4 2:28:47 S1175 DAVIS,DAVID 728185 YAM GA
8th 67 Open A 4 2:31:51 jnd LITTLE,ROGER 618147 HON TN
9th 71 Open A 4 2:33:03 S0883 FOWLER,ASHLEY 489373 KTM GA
10th 87 Open A 4 2:39:07 751 COUCH,BLAKE 386378 HON AL
11th 91 Open A 4 2:42:27 867 PARKE,JEFF 639733 KAW MS
12th 93 Open A 4 2:44:45 MS FARRIS,CLAYTON 595553 KTM TN
13th 225 Open A 3 2:03:48 458 JOHNSON,MICHAEL 673070 KAW MS
14th 500 Open A 2 1:52:27 MS HEDGEPATH,CLAY 540739 KTM TN
15th 513 Open A 1 0:32:50 318 MONROE,MIKE 318272 YAM AL
200 A
FINISH Ov A CLASS LAP Time MS SERA# SETRA# NAME AMA ST
1st 20 200 A 4 2:17:02 MS ZOFCHAK,BRETT 676831 KAW PA
2nd 22 200 A 4 2:17:24 MS S3091 MATUSEK,ANDREW 595591 KAW GA
3rd 27 200 A 4 2:19:34 S1136 MONSRUD,JUSTIN 725683 KTM GA
4th 40 200 A 4 2:27:26 S0636 BLALOCK,ROBERT 362306 YAM GA
5th 57 200 A 4 2:29:31 MS VANWAY,NEAL C. 640279 YAM IL
6th 61 200 A 4 2:30:06 395 S0765 MCCONNELL,WILL 509919 KTM AL
7th 66 200 A 4 2:31:47 MS GREEN,MORGAN 666075 KAW OH
8th 79 200 A 4 2:35:08 MS WALLWORK,WESTON 387973 KTM IN
9th 82 200 A 4 2:36:01 MS BARNICK,MICHAEL S. 419857 KTM TN
10th 83 200 A 4 2:36:49 292 HAND,RONNY 543333 KTM AL
11th 94 200 A 4 2:47:34 MS FIDDLER,JAKE 689285 SUZ IN
12th 99 200 A 3 1:44:18 MS WHITAKER,HARVEY 396978 KAW KY
13th 185 200 A 3 2:00:47 S0454 SUTPHIN,DWIGHT 721303 KTM SC
14th 209 200 A 3 2:02:51 MS RAINEY,DONALD 325447 KTM IN
15th 243 200 A 3 2:05:28 MS BECKTELL,DON 528619 KAW IL
16th 264 200 A 3 2:08:29 507 ROBERTS,CHRIS 625457 KTM LA
17th 375 200 A 3 2:21:47 MS JONES,BRANDON 330496 KTM TN
18th 408 200 A 2 1:10:44 MS BUCKNER,JON 430244 YAM TN
19th 498 200 A 2 1:51:24 MS BRATCHER,DEREK 394342 KTM TN
20th 514 200 A 1 0:34:08 S2195 SWINDLE,SCOTT 373264 KTM GA
4 Stk A
FINISH Ov A CLASS LAP Time MS SERA# SETRA# NAME AMA ST
1st 9 4-Stoke A 4 2:14:31 MS GALLT,CHRIS A 590277 KAW MI
2nd 18 4-Stroke A 4 2:16:55 MS WESTERFIELD,ALAN S 467091 KAW KY
3rd 30 4-Stroke A 4 2:23:49 S2809 PARKER,KEVIN 561477 KTM SC
4th 36 4-Stoke A 4 2:25:44 MS BAILEY,JACK L. 618951 KTM MS
5th 62 4-Stroke A 4 2:30:26 S0590 DURHAM,LUKE 782563 KTM GA
6th 73 4-Stroke A 4 2:33:27 S0652 MEALER,TERRY 254240 YAM GA
7th 106 4-Stoke A 3 1:51:24 S3228 JONES,KELLY 616258 HUS GA
8th 121 4-Stroke A 3 1:56:24 MS BRANNON,GREGG 782583 KTM TN
9th 414 4-Stroke A 2 1:16:39 MS WELCH,JEFFERY 475893 YAM TN
10th 515 4-Stoke A 1 0:35:46 MS KIRCHOFF,SCOTT 348558 YAM IN
dnf 0 4-Stroke A 0 0:00:00 MS LEWIS,RUSTY 419765 KTM TN
Vet A
FINISH Ov A CLASS LAP Time MS SERA# SETRA# NAME AMA ST
1st 15 Vet A 4 2:15:46 MS PATTERSON,ROBERT 513029 KAW TN
2nd 23 Vet A 4 2:17:40 S0030 GRAVITT,ALLEN 218422 KTM GA
3rd 31 Vet A 4 2:24:16 MS S0125 GRIZZLE,MICHAEL 181911 KTM GA
4th 41 Vet A 4 2:27:26 S0768 HUTCHINSON,MARK 547378 KTM GA
5th 56 Vet A 4 2:29:21 MS P'POOL,TIMMY 621910 SUZ KY
6th 72 Vet A 4 2:33:05 MS 47 HUFF,BURTON 771743 HON AL
7th 89 Vet A 4 2:40:36 S1963 WHITEY,JAMES 430434 GAS GA
8th 104 Vet A 3 1:50:44 MS ELROD,GREG 652565 SUZ KY
9th 105 Vet A 3 1:51:10 S0648 KELLEY,MARK 522344 HON GA
10th 109 Vet A 3 1:52:15 MS 227 GERVAIS,ADRIAN 709244 SUZ AL
11th 117 Vet A 3 1:54:39 MS SKIPPER,RONALD 336599 SUZ TN
12th 165 Vet A 3 1:59:59 456 JOHNSTON,GARY 635375 SUZ MS
13th 190 Vet A 3 2:01:04 S0190 HARDEMAN,STEVE 341235 YAM GA
14th 211 Vet A 3 2:02:57 S0796 LEIGH,JOSH 321339 KTM GA
15th 213 Vet A 3 2:03:01 165 MITCHELL,JIMBO 666080 KTM AL
16th 409 Vet A 2 1:15:00 883 GREWE,DEAN 268603 KTM TN
17th 412 Vet A 2 1:16:35 MS DICKEY,JASON 392508 KTM TN
18th 413 Vet A 2 1:16:37 MS LENARD,JOHN 464885 KTM TN
19th 415 Vet A 2 1:17:12 114 SUMMERS,DAVID 704932 HON AL
20th 417 Vet A 2 1:18:11 795 MANNING,JOHN S. 481898 KAW MS
21st 435 Vet A 2 1:26:22 MS AKERS,MARK 579203 HON MS
22nd 486 Vet A 2 1:44:14 MS MEREDITH,SCOTT W. 297858 KAW KY
23rd 507 Vet A 2 2:03:53 S3801 WALKER,CHRIS 782591 KTM AL
24th 518 Vet A 1 0:37:28 jnd BENNETT,THOMAS R. 539770 HON AL
dnf 0 Vet A 0 0:00:00 S2024 TURNER,CURTIS 389563 KTM GA
dnf 0 Vet A 0 0:00:00 719 WARD,JIMMY 184644 KTM MS
Sen A
FINISH Ov A CLASS LAP Time MS SERA# SETRA# NAME AMA ST
1st 34 Sen A 4 2:25:04 S0313 HUGHES,TERRY 320962 KTM GA
2nd 44 Sen A 4 2:27:58 MS WARD JR,RICK 785561 KAW TN
3rd 49 Sen A 4 2:28:42 MS KIRCHNER,ROBERT W. 428894 SUZ IN
4th 58 Sen A 4 2:29:32 MS MARTIN,SCOTT 778695 SUZ KY
5th 60 Sen A 4 2:29:52 MS THOMAS,STEVE A 600468 SUZ KY
6th 65 Sen A 4 2:31:43 MS CROW,ROGER 518725 KTM MS
7th 70 Sen A 4 2:32:49 MS GUY,MARK A. 462810 YAM KY
8th 75 Sen A 4 2:34:00 4 RUDDER,DWIGHT 459538 KTM MS
9th 78 Sen A 4 2:35:04 MS MILLEGAS,RANDY 658436 SUZ MD
10th 85 Sen A 4 2:37:04 S0310 GORDY,JEFF 685296 KTM GA
11th 86 Sen A 4 2:38:30 MS MIDDLEBROOK,STEVEN 346309 KTM TN
12th 147 Sen A 3 1:58:36 S2787 JONES,DOUG 498300 KTM GA
13th 148 Sen A 3 1:58:42 S0637 BROWNING, BRYAN 390213 HON GA
14th 161 Sen A 3 1:59:53 MS LAMBRUNO,STEVEN R. 652121 YAM KY
15th 174 Sen A 3 2:00:19 320 POTTS,KEN 554014 YAM
16th 180 Sen A 3 2:00:38 596 HERRINGTON,EDMUND 610948 YAM LA
17th 322 Sen A 3 2:14:34 MS ROYSDON,RICK 254520 GAS TN
18th 422 Sen A 2 1:21:14 663 ROBERTS,TERRY 631956 HON AL
dnf 0 Sen A 0 0:00:00 MS HULSEY,DAVID 762833 KAW AL
250 B
FINISH Ov A CLASS LAP Time NAME AMA ST
1st 47 250 B 4 2:28:30 MS PRINCE,DAMON 358796 SUZ TN
2nd 55 250 B 4 2:29:03 MS YOUNG,JAKE 711484 KTM KY
3rd 80 250 B 4 2:35:08 MS SUMMERS,SETH 475901 KTM TN
4th 95 250 B 4 2:47:56 MS PATTERSON,RYAN 672419 KAW KY
5th 101 250 B 3 1:49:05 MS GUTHRIE,ROGER 320919 HON SC
6th 138 250 B 3 1:57:44 MS REDFERRIN,TRISTAN 510774 KAW TN
7th 214 250 B 3 2:03:03 S3775 SINGLETON,TRAY 643417 KAW GA
8th 229 250 B 3 2:04:08 MS THORSON,COREY 588583 YAM KY
9th 231 250 B 3 2:04:22 S2188 JOHNSON,TAYLOR 637011 KAW GA
10th 311 250 B 3 2:13:21 MS FRANTZ,ERIC 640129 KTM KY
11th 423 250 B 2 1:21:15 MS ROLLINS,AARON 650834 KTM IN
12th 446 250 B 2 1:31:56 MS RUMERY,GREG A. 561706 YAM KY
4-Stroke B
0-300 Ov A CLASS LAP Time NAME AMA ST
1st 39 4-S-B 300 4 2:26:31 MS PATTERSON,CODY 303099 KAW TN
2nd 74 4-S-B 300 4 2:33:30 MS MILLER,CODY 399066 SUZ KY
3rd 84 4-S-B 300 4 2:37:01 S2465 MACDONALD,TYLER 722570 YAM SC
4th 119 4-S-B 300 3 1:55:41 S3212 ROBINSON,CODY 616233 YAM GA
5th 122 4-S-B 300 3 1:56:25 MS STOVER,JASON 509915 YAM TN
6th 160 4-S-B 300 3 1:59:51 S3414 WEST,JASON 616418 HON TN
7th 168 4-S-B 300 3 2:00:05 S2789 SNAVELY,MARK 467297 YAM GA
8th 200 4-S-B 300 3 2:01:54 MS HINES,JAMES 594884 HUS TN
9th 258 4-S-B 300 3 2:07:45 MS DOUGLAS,KYLE 534549 YAM TN
10th 393 4-S-B 300 3 2:26:34 MS CRAWFORD,BRANDON 491071 YAM KY
11th 418 4-S-B 300 2 1:18:41 MS AKERS,CHAZ 510768 HON MS
12th 516 4-S-B 300 1 0:36:21 MS CREASOR,RYAN 317667 KAW TN
4-Stroke B
Open Ov A CLASS LAP Time NAME AMA ST
1st 64 4-S-B Open 4 2:31:31 857 S3468 LEWIS,MARK 478075 KTM AL
2nd 131 MO4SB 3 1:57:14 MS SCHUBERT,MIKE 769819 HON IL
3rd 192 MO4SB 3 2:01:17 MS BRADLEY,BRAD 618913 KTM TN
4th 252 MO4SB 3 2:06:14 MS BECKTELL,KEVIN L. 591184 KTM IL
5th 399 MO4SB 3 2:31:14 MS THURMAN,MARK 383946 KTM TN
Open B
FINISH Ov A CLASS LAP Time NAME AMA ST
1st 76 Open B 4 2:34:26 S3138 ASPDEN,FLETCHER 376558 KTM VT
2nd 81 Open B 4 2:35:18 MS HOLLAND,JEFFREY 382562 KTM TN
3rd 133 Open B 3 1:57:24 MS GILL,ERIC D. 385745 KTM KY
4th 134 Open B 3 1:57:35 S2173 MCREE,ANDY 430533 KTM GA
5th 135 Open B 3 1:57:39 929 HALLMARK,DAMON 590835 HON AL
6th 162 Open B 3 1:59:54 S3013 HOCKOK,LEE 608188 KTM GA
7th 170 Open B 3 2:00:10 MS ROY,RUSS 563029 YAM VA
8th 183 Open B 3 2:00:45 770 ROBINSON,JUSTIN 343400 YAM MS
9th 191 Open B 3 2:01:14 S2918 HAWS,JEREMY 554399 KTM TN
10th 205 Open B 3 2:02:28 jnd STANGE,ROBBIE 776948 SUZ AL
11th 241 Open B 3 2:05:13 jnd GARRISON,JASON 804901 KTM AL
12th 247 Open B 3 2:05:45 327 WEBB,CHRISTOPHER 782693 KTM MS
13th 286 Open B 3 2:10:45 jnd BOTTOMLEE,ERIC 12892 YAM AL
14th 291 Open B 3 2:11:12 516 BYRD,LONNIE 516083 GAS MS
15th 292 Open B 3 2:11:17 51 HOWARD,GARY 715100 HON AL
16th 365 Open B 3 2:20:11 921 BUSH,ADAM 537335 KAW AL
17th 410 Open B 2 1:16:33 S1070 HOLBROOK,TYLER 713226 KTM GA
18th 436 Open B 2 1:27:03 93 BURTON,RANDY 891383 SUZ AL
19th 437 Open B 2 1:27:29 939 CRAFT,GABE 498470 HON MS
20th 473 Open B 2 1:40:03 259 REAVES,LARRY 720923 KTM AL
21st 519 Open B 1 0:38:17 MS GARNER,SHANE 882208 KTM TN
dnf 0 Open B 0 0:00:00 245 GRAY,KEVIN 660609 KTM AL
dnf 0 Open B 0 0:00:00 159 HELTON,BENNY L. 452321 HON AL
200 B
FINISH Ov A CLASS LAP Time NAME AMA ST
1st 51 200 B 4 2:28:45 MS PATTERSON,JACOB 319586 KAW TN
2nd 68 200 B 4 2:31:54 MS VERMILYEA,GEOFFERY 334587 KAW TN
3rd 77 200 B 4 2:34:36 S3547 MARTIN,NATHAN 425847 SUZ GA
4th 124 200 B 3 1:56:37 157 SINGLEY,ROBERT 638338 GAS AL
5th 126 200 B 3 1:56:46 MS STOKES,ROB 688891 KTM TN
6th 132 200 B 3 1:57:22 MS CHILMAN,LOGAN 535699 KTM IN
7th 137 200 B 3 1:57:40 S2841 RAINES,BLAKE 509917 YAM GA
8th 176 200 B 3 2:00:26 MS LAMB,LEWIS 511949 KTM KY
9th 199 200 B 3 2:01:45 MS HUNEYCUTT,ERIC 470723 KTM TN
10th 237 200 B 3 2:04:57 185 WOMBLE,JEREMY 392359 SUZ FL
11th 324 200 B 3 2:14:51 861 MOORE,WILLIAM 715107 KTM AL
12th 411 200 B 2 1:16:33 S1122 OVERTON,RYAN 542866 KTM GA
13th 425 200 B 2 1:22:03 jnd TULLOS,BRYAN W. 423237 KTM MS
14th 483 200 B 2 1:43:06 57 RIZZO,ROBERT 625827 KTM
Vet B
FINISH Ov A CLASS LAP Time NAME AMA ST
1st 116 Vet B 3 1:53:58 587 HUBBARD,SCOTTY 471917 SUZ MS
2nd 118 Vet B 3 1:55:03 S1024 GANN,BRUCE 430456 KTM GA
3rd 128 Vet B 3 1:56:50 MS FLEMING,JAMES C. 423027 HON KY
4th 141 Vet B 3 1:57:55 S3130 ZARO,BRET 891201 KTM GA
5th 144 Vet B 3 1:58:07 S3825 SALYER,HEATH 220473 HUS TN
6th 150 Vet B 3 1:58:53 56 S0174 ROBERSON,JESS 310109 KTM AL
7th 193 Vet B 3 2:01:21 MS COULTAS,DANNY 314020 YAM IN
8th 210 Vet B 3 2:02:53 87 CHISOLM,KENNY 493047 KTM MS
9th 216 Vet B 3 2:03:12 MS 82 UNDERWOOD,JEFFREY 600033 YAM MS
10th 217 Vet B 3 2:03:15 S0203 DAVENPORT,DANNY 636998 HON GA
11th 218 Vet B 3 2:03:18 MS BLACKWELL,CHANCE 493228 HON TN
12th 221 Vet B 3 2:03:29 MS CUNNINGHAM,CHARLES 423014 KAW KY
13th 232 Vet B 3 2:04:25 MS BOARDWINE,ED 349787 KAW AL
14th 233 Vet B 3 2:04:28 304 LEFLUER,JOHN 783194 SUZ LA
15th 245 Vet B 3 2:05:42 MS JETER,MICHAEL 12893 HON AL
16th 256 Vet B 3 2:07:28 716 NAGY,TIM 777458 KTM AL
17th 284 Vet B 3 2:10:42 MS ANDERTON,ERIC 785665 KAW TN
18th 304 Vet B 3 2:12:55 446 ANZ,TED 509861 KTM AL
19th 321 Vet B 3 2:14:09 jnd CORLEY,JERRY 568022 KTM MS
20th 325 Vet B 3 2:14:57 792 TATUM,MARK 407435 HON AL
21st 344 Vet B 3 2:16:38 S2328 THREADGILL,CHRIS 430399 YAM GA
22nd 416 Vet B 2 1:17:37 MS GILES,DON 712227 KAW TN
23rd 426 Vet B 2 1:22:39 S0476 PURYEAR,DEANT 523900 GAS GA
24th 428 Vet B 2 1:23:08 MS HOLLINGSWORTH,STEV 369838 YAM AL
25th 430 Vet B 2 1:25:51 394 VEST,KEVIN 491878 YAM AL
26th 433 Vet B 2 1:26:14 MS CHAPPELL,ERIC 698610 YAM TN
27th 439 Vet B 2 1:28:44 MS NOLAN,CHRIS 424150 HON TN
28th 443 Vet B 2 1:31:06 MS PEACOCK,DANNY 540757 KTM TN
29th 449 Vet B 2 1:33:31 209 JOHNSON,MARK 784215 GAS LA
30th 466 Vet B 2 1:38:49 396 VEST,CHRIS 497682 KTM AL
31st 529 Vet B 1 0:43:45 362 FLYNT,PHIL 323970 GAS MS
32nd 533 Vet B 1 0:44:47 MS MURPHY,PAUL 502177 KAW IN
33rd 534 Vet B 1 0:45:23 226 THORNTON,GARY 630709 GAS MS
34th 548 Vet B 1 0:51:48 jnd SHUSTER,KEVIN 12845
Senior B
FINISH Ov A CLASS LAP Time NAME AMA ST
1st 136 Sen B 3 1:57:40 355 S1284 FARMER,TOM 410024 KTM AL
2nd 143 Sen B 3 1:58:05 667 ROBERTS,ROB 478977 KTM AL
3rd 196 Sen B 3 2:01:35 MS SNYDER,BRUCE 428484 SUZ MO
4th 204 Sen B 3 2:02:22 MS ROGERS,GAYLON 352052 HON KY
5th 206 Sen B 3 2:02:32 MS LANNY,ZEUNGES 543800 SUZ MD
6th 228 Sen B 3 2:04:05 MS STRONG,ROGER 543126 HON IL
7th 240 Sen B 3 2:05:11 MS MARKS,BRUCE A. 519143 SUZ KY
8th 244 Sen B 3 2:05:40 S1751 BURKITT,BRETT 712490 KTM GA
9th 260 Sen B 3 2:07:51 MS BOZZELLI,PETE 670141 SUZ KY
10th 261 Sen B 3 2:07:53 MS DILBACK,RON G. 397412 KTM IN
11th 263 Sen B 3 2:08:26 212 BAKER,ED 556318 KTM AL
12th 267 Sen B 3 2:09:02 MS LAMBERTH,DAVID W. 479105 KTM TN
13th 273 Sen B 3 2:09:37 S2772 FULLER,MARK 590842 GA
14th 294 Sen B 3 2:11:37 S0504 CORTNELL,KEITH 12891 VA
15th 296 Sen B 3 2:11:44 MS FRY, JR,LLOYD 656853 SUZ KY
16th 299 Sen B 3 2:11:58 155 GREGG,RUSSELL 655408 KTM AL
17th 306 Sen B 3 2:13:02 S3192 JOHNSON,DENNIS 891200 KTM GA
18th 308 Sen B 3 2:13:12 MS VOLZ,TRIPP 557354 KTM TN
19th 315 Sen B 3 2:13:45 MS GIBSON,GREG L. 690771 YAM KY
20th 331 Sen B 3 2:15:18 MS CHILDERS,BILLY 321342 KAW KY
21st 346 Sen B 3 2:17:01 S2541 TURNER,DAVID 404444 SUZ GA
22nd 357 Sen B 3 2:17:51 MS MCCOY,RICKY 312891 YAM TN
23rd 359 Sen B 3 2:18:33 MS STOKES,BOBBY 218915 KTM TN
24th 394 Sen B 3 2:27:26 342 WALKER,HUBERT 576393 ATK FL
25th 429 Sen B 2 1:23:08 MS COLEMAN,MARK 582409 YAM TN
26th 440 Sen B 2 1:29:26 S0202 BRILLANTI,MIKE 698685 KTM GA
27th 499 Sen B 2 1:51:52 MS MILLER,RICKY L. 474712 SUZ KY
28th 517 Sen B 1 0:37:07 S0083 STALEY,DEAN 561451 KTM SC
29th 557 Sen B 1 1:28:17 MS MILLER,JAMES 491308 IN
dnf 0 Sen B 0 0:00:00 MS WIEDAU,STEPHEN 723062 HON IL
S Sen A
FINISH Ov A CLASS LAP Time NAME AMA ST
1st 59 SS A 4 2:29:51 166 renew913 HILLBURN,JIM 466389 KTM MS
2nd 63 SS A 4 2:31:17 222 BELL,BARRY 517991 KTM MS
3rd 88 SS A 4 2:39:31 S0056 MCREE,MITCH 106518 KTM GA
4th 90 SS A 4 2:41:51 S0538 ELLIS,PHIL 408997 GAS SC
5th 103 SS A 3 1:50:43 S2077 SATTERFIELD,KENNY 544759 HON TN
6th 108 SS A 3 1:52:07 MS MICHELS,PAUL 560703 KTM KY
7th 111 SS A 3 1:53:01 474 WALDROP,BENNIE 268755 GAS MS
8th 120 SS A 3 1:55:46 277 GOFF,GARY 780143 KTM AL
9th 127 SS A 3 1:56:47 S0399 FUTO,JOHNNY 389576 KTM GA
10th 129 SS A 3 1:57:08 S2341 BRANLETT,WOODY 268494 KTM GA
11th 142 SS A 3 1:58:03 S1266 LIVINGSTON,JIMMY 590812 GAS GA
12th 149 SS A 3 1:58:44 MS BARKER,PHILLIP 269696 HON TN
13th 235 SS A 3 2:04:47 MS PARKER,LEON 432564 YAM KY
Masters A
FINISH Ov A CLASS LAP Time NAME AMA ST
1st 115 Masters A 3 1:53:55 S0271 FERO,JOHN A. 577809 KTM GA
2nd 125 Masters A 3 1:56:44 970 CRAFT,JOHNNY 498468 KTM MS
3rd 130 Masters A 3 1:57:13 S0602 LYNCH,JIMMY 285179 KTM SC
4th 220 Masters A 3 2:03:28 383 MCMILLIAN,PHILLIP 624914 KTM AL
5th 277 Masters A 3 2:09:57 282 HUDSON,MARK 445734 GAS AL
6th 302 Masters A 3 2:12:39 321 EVANS,MARK 689415 KTM AL
7th 502 Masters A 2 1:54:43 MS VANWAY,CHARLES 482357 KAW IN
8th 525 Masters A 1 0:41:12 379 CICERO,RONNIE 542863 KAW AL
9th 537 Masters A 1 0:46:19 S1446 BURT,JACK 725061 KTM GA
Open C
FINISH Ov A CLASS LAP Time NAME AMA ST
1st 110 Open C 3 1:52:16 MS WISDOM,KYLE 668355 YAM TN
2nd 112 Open C 3 1:53:07 390 BUSH,CHRIS 490796 YAM AL
3rd 146 Open C 3 1:58:28 S3399 SEGER,RYAN 692048 KTM GA
4th 179 Open C 3 2:00:36 MS ALLEN,JIM 619790 KTM TN
5th 181 Open C 3 2:00:40 160 BAYNE,LOUIS 343407 KTM MS
6th 186 Open C 3 2:00:56 848 WIDENEN,JON 659855 KAW MS
7th 197 Open C 3 2:01:36 S3324 CALHOUN,BRANDON 562581 KTM TN
8th 198 Open C 3 2:01:38 jnd WOODS,RANDALL 220177 HON AL
9th 208 Open C 3 2:02:42 jnd BUSH,JOHN 449571 YAM AL
10th 226 Open C 3 2:03:59 jnd DOUGLAS,DAVID 213701 HON AL
11th 236 Open C 3 2:04:53 251 MACKMER,DERRICK 762819 KTM MS
12th 248 Open C 3 2:05:56 jnd MILLS,GASTON 709497 KTM AL
13th 255 Open C 3 2:06:43 530 CAMPBELL,GREG 747999 KAW AL
14th 265 Open C 3 2:08:54 S3911 GILBERT,CRAIG 12885 KAW GA
15th 266 Open C 3 2:08:59 MS DAVIDSON,MATTHEW 216295 YAM TN
16th 316 Open C 3 2:13:45 MS BROWNLEE,MICHAEL 519176 KTM TN
17th 333 Open C 3 2:15:30 574 STACEY,KEVIN 709500 KTM AL
18th 334 Open C 3 2:15:34 S3214 LANNON,CHRIS 12837 KTM GA
19th 340 Open C 3 2:15:57 MS BLACKMAN,SLOAN 653718 HON AL
20th 341 Open C 3 2:16:20 jnd STREET,GENE 221064 SUZ MS
21st 355 Open C 3 2:17:50 jnd DAILEY,JAMES 597420 KTM AL
22nd 367 Open C 3 2:20:19 194 CAUDLE,DAVID 762835 KTM AL
23rd 389 Open C 3 2:25:20 MS BROWN,BRITT 12840 HON GA
24th 404 Open C 3 2:39:59 jnd ROGERS,DARRYL 12866 HON AL
25th 441 Open C 2 1:29:56 909 BURLEY,JAMES 704541 KAW AL
26th 448 Open C 2 1:32:28 MS S3785 JONES,COOPER 219191 HON TN
27th 528 Open C 1 0:42:44 S3413 NICHOLIS,GRAYLON 694039 GAS SC
28th 538 Open C 1 0:46:27 MS CUNLIFF,PATRICK 319450 SUZ AL
29th 545 Open C 1 0:50:47 S3758 CARRILL,ANTHONY 674285 KTM GA
