Pos Rider Name AMA# SERA# SETRA# FTR# Bike Class Ck#1 Ck#2   Ck#3 Ck#4 Ck#5 Ck#6 Ck#7 Ck#8   Ck#9 Ck#10 Ck#11 Ck#12   Total Score   Cks Completed
1st Stephen Edmondson 502257   S1248   KTM AA 0 4 265 0 7 0 4 0 3 164 0 9 0 1 89 28 518 12
2nd Russell Bobbitt 547610   S0788 5-54815A KTM AA 0 4 262 0 6 0 5 0 2 144 0 9 0 2 116 28 522 12
3rd Jason Chancey 489415   S0013 5-49576A KTM AA 0 5 323 0 7 0 5 0 4 226 0 9 0 2 112 32 661 12
4th Stephen Reed 404910 490     GAS AA 0 5 311 0 8 0 6 0 4 221 0 10 0 3 185 36 717 12
5th Michael Grizzle 181911A   S0125 5-45017A KTM AA 0 6 362 0 8 0 6 0 4 269 0 11 0 3 163 38 794 12
6th Allen Gravitt 218422A   S0030   KTM AA 0 6 355 0 8 0 6 0 4 234 2 11 0 3 174 40 763 12
7th Glen Myatt 169981 125     KTM AA 0 6 355 0 8 0 6 0 5 285 0 12 0 4 240 41 880 12
8th Dustin Gibson 476566 1 Day     KTM AA 0 6 383 0 8 0 7 0 4 226 0 11 0 6 333 42 942 12
9th Lee Stephens 502172   S0196   KTM AA 0 7 421 0 10 0 7 0 6 332 0 12 0 4 236 46 989 12
10th Kevin Hutchinson 352069 A 595A     HUS AA 0 7 418 0 9 0 7 0 6 343 0 14 0 4 245 47 1006 12
11th Carsten Cagle 457374 744 YES   SUZ AA 0 6 360 0 11 0 6 0 6 333 1 14 1 7 431 52 1124 12
12th Cliff Ousley 554006 288     KTM AA 0 8 456 0 10 0 6 0 6 361 0 16 2 8 507 56 1324 12
13th Gary Johnston 635375 456     GAS AA 0 8 453 0 10 0 8 0 7 448 0 15 2 8 485 58 1386 12
14th Jeff Harris 520285   S0519 5-53733A HUS AA 0 8 503 0 12 0 8 0 7 402 0 14 2 11 636 62 1541 12
15th Chris McMillan 324233 382     YAM AA 0 10 622 0 13 0 12 0 8 497 0 21 11 21 1235 96 2354 12
16th Andrew Kendrick 751493   S1265   KTM AA 0 8   0 9 0 8                 25 481 6
                                                   
                                                   
1st Mark McKenzie 459140   S1404   YAM OPEN A 0 8 466 0 9 0 6 0 5 305 0 12 0 3 198 43 969 12
2nd Mitch McRee 106518A   S0056 5-51784A KTM OPEN A 0 7 394 0 10 0 6 0 5 312 0 12 0 4 218 44 924 12
3rd Paul McColl 408996   S3094   KTM OPEN A 0 8 474 0 9 0 7 0 5 321 0 12 0 4 232 45 1027 12
4th Ben Weathers Jr 434745 461 Yes 5-54682A KTM OPEN A 0 8 495 0 11 0 11 0 6 343 0 13 0 4 249 53 1087 12
5th Larry Griffin 312383     5-46316A KTM OPEN A 0 11 632 0 13 0 9 0 9 529 0 18 3 11 676 74 1837 12
6th David Kuka Jr 387388     5-43764A KTM OPEN A 0 10 610 0 11 0 11 0 13 759 0 20 6 14 832 85 2201 12
7th Garret McKey 523917 268 S2908   KTM OPEN A 0 13 765 0 16 0 12 0 10 606 0 20 5 12 747 88 2118 12
8th Greg Holder 740652A   S0589   YAM OPEN A 0                             0 0 1
                                                   
1st Mike Melton 623622   S3671   KTM 250 A 0 7 420 0 9 0 7 0 4 243 0 11 0 3 197 41 860 12
2nd Alex McRee 713224   S0555 5-54697A KTM 250 A 0 7 420 0 10 0 6 0 5 283 0 12 0 4 244 44 947 12
3rd Lucas Comeaux 608199 273     KTM 250 A 0 7 449 0 10 0 7 0 6 371 0 13 0 4 265 47 1085 12
4th Jeremy Ketchum 631807 1Day     KTM 250 A 0 9 541 0 9 0 9 0 6 369 0 13 0 4 249 50 1159 12
5th Matt Jones 318501   S1874   YAM 250 A 0 8 495 0 10 0 9 0 7 402 0 13 0 5 280 52 1177 12
6th Ryan Williams 459936A 145     KTM 250 A 0 9 548 0 11 0 12 0 0 17 0 15 1 6 374 54 939 12
7th Richard Barrett Jr 547320 187       250 A 0 10 605 0 11 0 10 0 7 425 0 14 1 1 57 54 1087 12
8th David Ashley 430103   S3009   KTM 250 A 0 9 512 7 8 0 9 0 8 453 0 15 0 6 383 62 1348 12
9th Ken Potts 554014 320     YAM 250 A 0 9 515 0 11 0 10 0 9 522 0 15 1 10 604 65 1641 12
10th Johnnie Renner 491754   S3804 5-51680A YAM 250 A 0 10 621 0 13 0 9 0 12 731 0 19 4 14 824 81 2176 12
11th Jim Parsons 353446 1Day     YAM 250 A 0 14 869 0 16 0 11 0 10 597 0 18 5 13 809 87 2275 12
12th Bryan Petty 639704 873     KTM 250 A 0 8 450 2 14 5 23                 52 450 6
13th Paul Seaburn 481323     5-33587A KTM 250 A 0 10 604 0 33                     43 604 4
                                                   
1st Travis Hayes 297205   S0039   KTM 200 A 0 7 449 0 8 0 7 0 5 319 0 13 0 4 243 44 1011 12
2nd Will McConnell 509919 395     KTM 200 A 0 7 421 0 11 0 8 0 6 360 0 13 0 4 252 49 1033 12
3rd Josh Scott 684154 46     KTM 200 A 0 9 543 0 9 0 8 1 7 395 0 13 7 4 252 58 1190 12
4th Jeff Parke 639733A 867     TM 200 A 0 9 539 0 11 0 9 1 8 499 0 16 1 8 509 63 1547 12
5th Chris Roberts 625457 507     KTM 200 A 0 9 558 0 12 0 8 0 9 555 0 16 1 8 499 63 1612 12
6th Derek Bratcher 394343 1 day     KTM 200 A 0 10 576 0 11 0 8 0 7 391 0 16 2 10 596 64 1563 12
7th Eric Meeks 544881 556     KTM 200 A 0 9 562 0 10 0 20 0 7 393 0 15 0 6 373 67 1328 12
8th Michael Fraser 462667   S0200   KTM 200 A 0 11 643 0 10 0 10 0 9 537 0 17 3 11 639 71 1819 12
9th Chris Bottomy 268415   S0770 5-47101 YAM 200 A 0 15 886 0 16 0 12 0 12 745 0 21 7 15 919 98 2550 12
10th Justin Monsrud 725683   S1136   KTM 200 A 0 8 493 0 8 52 9 0 5 275 2 12 7 3 178 106 946 12
11th Dwight Stuphin 721303   S0454   KTM 200 A 0 15 887 0 15 0 3 0               33 887 7
                                                   
1st Russell Epley 629795A   S0307   SUZ 4 ST A 0 7 392 0 9 0 6 0 6 337 0 12 0 3 199 43 928 12
2nd Greg Walker 668299 135     KTM 4 ST A 0 9 513 0 9 2 5 0 5 312 0 12 0 5 328 47 1153 12
3rd Mark Lee 418156   S0650   KAW 4 ST A 0 9 530 0 9 0 8 0 6 389 1 15 0 6 352 54 1271 12
4th Ian Sherwood 460844     5-51575A KTM 4 ST A 0 8 462 0 9 0 7 0 6 373 0 17 2 10 619 59 1454 12
5th Jimbo Mitchell 666080 165B     KTM 4 ST A 0 11 632 0 11 0 10 0 8 490 0 15 0 7 427 62 1549 12
6th Luke Durham 10170   S0590 5-54813A KTM 4 ST A 0 9 532 0 11 0 8 0 8 491 0 15 5 10 598 66 1621 12
7th Phil Whiseinant 674659 426     HUS 4 ST A 0 12 691 0 14 0 12 0 10 595 0 19 4 12 714 83 2000 12
8th William Trammell 324229A   S0061   KTM 4 ST A 0 13 753 0 17 0 11 0 10 571 0 18 4 12 743 85 2067 12
9th Kyser Smith 784217 314     KTM 4 ST A 0 17 1032 0 18 2 17 0 17 1004 0 29 15 24 1432 139 3468 12
10th Kevin Parker 561477   S2809   KTM 4 ST A 0 9 512 0 19 0 6                 34 512 6
11th Pete Magee 675089   S0749 5-49003A KTM 4 ST A 0 10 591 0 14 0                   24 591 5
                                                   
1st Mark Kelley 522344   S0648 5-51851A HON VET A 0 8 460 0 10 0 7 0 5 317 0 13 0 4 255 47 1032 12
2nd Frank Anello 266211   S0001 5-49102A KTM VET A 0 9 547 0 11 0 7 0 8 458 0 15 1 7 390 58 1395 12
3rd Johnny Campbell 466359A   S0242   KTM VET A 0 8 471 0 13 0 10 0 7 412 0 14 2 5 325 59 1208 12
4th Taras Massey 510881   S3379   KTM VET A 0 9 539 0 10 0 8 0 7 446 0 17 3 10 621 64 1606 12
5th Paul Cox 446584 340     GAS VET A 0 11 645 0 12 0 10 0 9 552 0 18 3 11 664 74 1861 12
6th Russell Harper 505326 289     KTM VET A 0 10 596 17 9 0 9 0 9 531 0 17 3 9 547 83 1674 12
7th P A Hearner 345983A   S0644   YAM VET A 0 14 812 0 15 0 12 0 9 558 0 18 4 12 715 84 2085 12
8th Mark Herron 507941 785 S3766   KTM VET A 0 11 682 1 15 0 15 1 10 602 0 25 13 46 2758 137 4042 12
9th Scott Branson jnd 1 Day     GAS VET A 0 20 1228 1 19 32 14 0 14 863 37 26 19 34 2059 216 4150 12
10th Lance Dillon 516017 480     KTM VET A 0 11 660 0 14 0 10 0 8 456 0 20       63 1116 10
11th John DeLee 352148A 682     HON VET A 0 11 647 0 34                     45 647 4
                                                   
1st Greg Roberts 783138   S0920   YAM SR A 0 8 468 0 9 0 7 0 5 306 0 12 0 3 199 44 973 12
2nd Jeff Collins 683728   S0475   KTM SR A 0 8 487 0 10 0 8 0 6 363 0 13 0 5 301 50 1151 12
3rd Jimmy Ward 184644 719     KTM SR A 0 8 487 0 11 0 8 0 7 449 0 14 0 5 310 53 1246 12
4th Lee Daley 266606A 19   5-14120A KTM SR A 0 9 553 0 11 0 8 0 7 397 0 14 0 5 322 54 1272 12
5th Dwight Rudder 454538A 4     KTM SR A 0 9 525 0 11 0 8 0 7 406 0 15 0 5 327 55 1258 12
6th Mark Logan 493196A   S2470   KTM SR A 0 10 599 0 9 0 10 0 6 382 0 14 0 6 335 55 1316 12
7th Jeff Burchfiel 417431   S0263   KTM SR A 0 10 617 0 12 0 8 0 7 442 0 14 0 6 331 57 1390 12
8th Robby Cowles 576486A 704     KTM SR A 0 9 558 0 11 0 8 0 7 417 0 15 1 7 403 58 1378 12
9th Edmund Herrington 610948 596     KTM SR A 0 8 468 0 11 0 10 0 8 509 0 17 2 9 537 65 1514 12
10th Craig Hanger 723385   S3685 5-49115A YAM SR A 0 9 546 0 16 0 11 0 12 725 0 16 1 7 394 72 1665 12
11th Michael McLeod 700126     5-32081A HON SR A 0 12 697 0 13 0 11 0 9 558 0 17 3 10 588 75 1843 12
12th Bennie Walddrop 268755 474     GAS SR A 0 10 606 0 13 0 10 0 8 477 0 20 5 15 898 81 1981 12
13th Mark Joyce 523921A   S2646   KTM SR A 0 12 702 0 15 0 11 0 9 528 0 18 4 13 762 82 1992 12
14th Pat Tucker 633281   S0593   KTM SR A 0 12 696 0 13 0 9 0 8 479 0 27 12 20 1185 101 2360 12
15th Gerald Green 414688   S3426   YAM SR A 0 10 610 17 29 4 13 1 11 652 0 16 2 8 499 111 1761 12
16th Jerry Curtis 764609     5-49910A KTM SR A 0 14 815 0 13 21 9 0 9 546 2 21 7 18 1102 114 2463 12
17th Jody Patterson 700038 1 Day     TM SR A 0 15 904 1 28 6 21 0 14 832 0 26 21 30 1827 162 3563 12
                                                   
1st Gary Barr 539931   S0922   YAM SS A 0 9 567 2 10 0 9 0 7 415 0 14 0 5 292 56 1274 12
2nd Ricky Dennis 268986   S0123 5-51659A KTM SS A 0 9 519 0 11 0 8 0 7 435 0 16 2 8 508 61 1462 12
3rd Frank Schoenbeck 491394A   S0217 5-51021A YAM SS A 0 9 527 0 11 0 9 0 8 480 0 16 1 8 478 62 1485 12
4th Gary Goff 780143A 277     KTM SS A 0 12 697 0 13 0 11 0 10 586 0 16 2 9 554 73 1837 12
5th Kenny Painter 486545   S2514   KTM SS A 0 12 701 0 12 0 11 0 8 491 0 18 3 11 641 75 1833 12
6th Michael Schrimsher 346879A 723 S1950   YAM SS A 0 11 680 0 16 0 14 0 10 601 0 16 3 10 619 80 1900 12
7th Curt Comer 326148 1 Day     YAM SS A 0 11 661 0 14 2 10 1 10 622 0 19 6 12 730 85 2013 12
8th Johnny Craft 498468 970     KTM SS A 0 12 695 0 18 0 12 0 11 636 0 18 3 12 703 86 2034 12
9th Eddie Royals 778381A   S0870 5-53735A KTM SS A 0 11 642 0 14 0 12 0 11 665 2 19 4 14 822 87 2129 12
10th John Strange 339546   S0163   KTM SS A 0 12 745 0 15 0 12 0 12 696 0 19 5 13 796 88 2237 12
11th David Sweatt 6174   S3797   KTM SS A 0 12 732 0 21 0 13 0 9 536 0 19 4 11 676 89 1944 12
12th L Steven Lewis 609280A   S0050   KTM SS A 0 10 623 0 13 0 37 0 9 531 0 16 2 9 516 96 1670 12
13th Ed Bull 478032   S3451 5-40384A YAM SS A 0 12 730 0 15 0 12 0 14 846 0 25 10 21 1243 109 2819 12
14th Bob Osborne 274661     5-16960A GAS SS A 0 12 699 0 18 0 11 0 14 823 0 29 15 27 1606 126 3128 12
15th Gary Copeland 582527 740     KTM SS A 0 14 849 0 17 0 31 0 15 905 0 28 14 28 1681 147 3435 12
16th Phil Ellis 408997   S0538   GAS SS A 0 13 765 0 13 0 10 2 7 404 0 27       72 1169 10
17th Edwin Petty 563886 865     KTM SS A 0 10 587 0 13                     23 587 4
                                                   
1st Johnny Kirby 420737   S0395   HON MAS A 0 10 582 0 12 0 9 1 8 491 0 13 0 5 286 58 1359 12
2nd Ronald Walters 646949A 104     KTM MAS A 0 12 722 0 13 0 12 1 12 713 0 16 1 8 479 75 1914 12
3rd Michael Martin   376     YAM MAS A 0 12 745 0 13 0 11 0 10 591 0 19 4 12 729 81 2065 12
4th David Kuka  387391     5-43761A KTM MAS A 0 11 648 0 13 0 11 0 13 772 0 19 5 13 788 85 2208 12
5th Jack Martin 414962     5-48499A HON MAS A 0 13 808 2 14 2 7 0 10 626 0 20 6 15 877 89 2311 12
6th Michael Thompson 339545   S0088   KTM MAS A 0 15 907 0 18 1 2 0 13 809 0 21 9 19 1133 98 2849 12
7th Paul Jordan 231013A       HON MAS A 0 13 764 1 21 0 15 0 12 712 0 20 5 15 906 102 2382 12
8th Mike Reynolds 635456   S3342 5-13490A KAW MAS A 0 15 872 0 17 0 12 0 13 792 0 22 8 19 1110 106 2774 12
9th Rex Jones 389559   S1888   HON MAS A 0 12 705 0 26 7 17 0 10 583 0 18 4 14 844 108 2132 12
10th Larry White 457228A 337     KAW MAS A 0 14 827 0 15 2 15 0 12 703 0 23 12 24 1461 117 2991 12
11th Ilkka Jalaskari 321489   S2588 5-50574A YAM MAS A 0 16 944 0 18 0 20                 54 944 6
12th Stephen Pierce 438721 381     YAM MAS A 0 24 1433 5 31 6 30                 96 1433 6
13th Kirt Lynch 563556   S3746 5-47750A GAS MAS A 0                             0 0 1
                                                   
1st John A Fero 577809   S0271 5-54702A KTM GM A 0 11 634 0 12 2 9 0 8 494 0 14 2 8 509 66 1637 12
2nd Skip Wyman 130753A   S0208 5-33097A GAS GM A 0 14 868 0 18 0 15 2 15 909 0 27 13 25 1477 129 3254 12
3rd Wade Summers 318463A   JND   HON GM A 0 19 1153 2 21 7 17 1 20 1217 0 31 16 31 1841 165 4211 12
4th Jim Ford 454592A   S0270   GAS GM A 0 14 869 0 16 0                   30 869 5
                                                   
1st Lee Everett 625918 121     KTM OPEN B 0 9 514 0 11 0 7 0 6 338 0 13 0 4 266 50 1118 12
2nd Jeff Provencher 389174 548     KTM OPEN B 0 11 647 2 10 2 1 0 7 415 0 14 2 5 295 54 1357 12
3rd Rob Sievenpiper 462857   S2062   KTM OPEN B 0 10 629 0 9 0 9 0 7 435 2 14 1 7 393 59 1457 12
4th David Burrell 377446   S1333   YAM OPEN B 0 9 548 0 12 0 9 0 7 429 0 15 1 7 430 60 1407 12
5th Larry Griffin 312383   S0485   KTM OPEN A 0 11 632 0 13 0 9 0 9 529 0 18 3 11 676 74 1837 12
6th Andy McRee 430533   S2173 5-54696A KTM OPEN B 0 11 646 0 13 0 10 0 11 674 0 17 2 10 571 74 1891 12
7th Ashley Fowler 489373   S0883   KTM OPEN B 0 11 646 0 11 0 10 0 8 480 2 20 5 11 671 78 1797 12
8th David Holbrook 543332   S0400   KTM OPEN B 0 9 556 2 12 0 11 0 8 470 0 18 5 13 786 78 1812 12
9th Kenny King 12759   S0046   KTM OPEN B 0 11 633 0 12 0 10 0 8 489 0 19 6 15 925 81 2047 12
10th Stephen Webb 340971   S2206   KTM OPEN B 0 12 742 0 15 0 13 0 10 617 0 19 5 13 760 87 2119 12
11th Steve Seaborn 362028   S0076   KTM OPEN B 0 10 595 0 13 0 11 0 11 680 0 20 6 18 1057 89 2332 12
12th John May Jr 556309 1 Day     KTM OPEN B 0 12 700 2 12 0 11 0 11 637 2 21 7 20 1197 98 2534 12
13th Dave Edwards 547459   S1684 5-47492A KTM OPEN B 0 15 883 0 17 2 22 0 10 610 0 22 8 17 1036 113 2529 12
                                                   
1st Dustin Stevens 481905 809     KTM 250 B 0 8 452 0 10 0 7 0 5 276 0 12 0 5 285 47 1013 12
2nd Chris Clark 782567   S1043   KTM 250 B 0 9 537 7 7 2 11 2 7 407 0 16 1 7 411 69 1355 12
3rd Eric Green 712226 989     KTM 250 B 0 10 620 0 13 0 10 0 9 529 0 18 3 10 605 73 1754 12
4th Jack Dooley 70727   S3542   KTM 250 B 0 11 656 1 14 0 12 1 14 820 0 19 7 15 889 94 2365 12
5th Patrick Jones 744302   S0413 5-49149A KAW 250 B 0 15 876 0 19 1 15 0 10 589 0 19 4 16 951 99 2416 12
6th Nick Lafon 320927   S3014   GAS 250 B 0 15 927 0 21 0 18 0 20 1210 0 22 7 15 895 118 3032 12
7th Paul May 767345 253     SUZ 250 B 0 15 883 0 18 10 50 0 14 830 0 25 13 26 1534 171 3247 12
8th Matt Tousey 12817     5-50084A HON 250 B 0 39 2329 19 46 19 39 10 32 1892 9 41 29 42 2535 325 6756 12
9th Aaron Womble 761633 406     KAW 250 B 0 12 696 0 11 0 10 0 9 537 0 22       64 1233 10
10th Ken Griffin 589927     5-49918A KTM 250 B 0 37 2214 17                       54 2214 3
                                                   
1st Bryan Grant 401542   S0979   KTM 200 B 0 10 574 0 9 3 13 0 7 423 0 14 0 5 293 61 1290 12
2nd Scott Swindle 373264   S2195 5-54707A KTM 200 B 0 9 529 0 11 2 7 7 6 355 0 16 1 6 365 65 1249 12
3rd Robert Singley 638338 157     GAS 200 B 0 10 611 0 11 0 10 0 8 452 0 17 2 13 756 71 1819 12
4th Michael Johnson 673070 458     KTM 200 B 0 10 617 0 13 0 11 0 10 586 0 17 3 11 638 75 1841 12
5th Zack Park 704832 113     KTM 200 B 0 15 897 0 13 0 13 0 11 683 0 19 6 16 936 93 2516 12
6th Ricky Dennis Jr 607277   S0254 5-51660A KTM 200 B 0 10 600 0 16 0 13 0 13 789 0 22 9 20 1199 103 2588 12
7th Jimbo Disterhaupt 554586     5-48261A KTM 200 B 0 16 973 0 20 0 18 4 20 1197 0 27 13 27 1593 145 3763 12
8th Jeremy Womble 392359 185     YAM 200 B 0 18 1098 0 19 0 33 0 18 1107 0 39 27 41 2455 195 4660 12
                                                   
1st Mark Lewis 478075 857 S3468   KTM 4 ST B 0 10 580 1 12 1 10 0 8 469 0 16 2 7 407 67 1456 12
2nd Sean Dillon 728213   S1020   YAM 4 ST B 0 10 590 0 10 3 13 2 13 779 0 14 0 5 290 70 1659 12
3rd Chris Webb 782693 327     KTM 4 ST B 0 11 674 0 13 0 11 0 9 558 0 20 8 16 952 88 2184 12
4th Benny Helton 452321 159     HON 4 ST B 0 13 781 0 15 0 12 0 10 587 0 20 6 15 899 91 2267 12
5th Edward Bell 553990   S2788 5-51409A YAM 4 ST B 0 13 751 0 17 0 14 0 10 580 0 20 6 16 934 96 2265 12
6th Jeremy Naquin 774250 1 Day     KTM 4 ST B 0 12 726 2 13 2 16 1 12 712 0 21 7 17 1006 103 2444 12
7th Eric Harrison 499625 553     HON 4 ST B 0 12 725 0 15 0 16 2 12 738 0 22 8 18 1053 105 2516 12
8th Colt Kirkland 454583   S2478 5-46705A HON 4 ST B 0 14 825 0 15 0 14 0 13 780 0 24 10 20 1193 110 2798 12
9th Kevin Gray 660609 245     KTM 4 ST B 0 15 886 0 20 3 15 0 13 775 0 22 8 16 931 112 2592 12
10th Eddie Paseur 594887 1 Day     YAM 4 ST B 0 17 996 0 19 0 16 0 13 808 0 25 10 23 1377 123 3181 12
11th Curtis Bell 632517     5-53388A SUZ 4 ST B 0 45 2698 25 43 15 28 0 12 706           168 3404 8
                                                   
1st Terry Seales 12813 1 Day     HON VET B 0 10 580 0 11 0 10 0 9 534 0 16 1 8 508 65 1622 12
2nd Chris Vest 497682 396     KTM VET B 0 13 783 0 14 3 1 0 9 544 2 16 2 12 722 72 2049 12
3rd Ronny Hand 543333 292     KTM VET B 0 13 778 0 15 0 10 1 10 587 0 16 1 7 440 73 1805 12
4th Steve Hardeman 341235   S0190   YAM VET B 0 10 588 0 13 0 12 0 10 574 0 17 3 10 610 75 1772 12
5th Steve Tilley 629041     5-49556A SUZ VET B 0 13 798 0 13 0 12 0 10 620 0 20 7 15 910 90 2328 12
6th Paul Walker 776011   S1506   KTM VET B 0 10 598 0 18 0 10 0 8 491 0 23 8 17 996 94 2085 12
7th Bo Hereford joined 1 day     YAM VET B 0 13 757 0 13 12 23 0 9 538 0 17 2 11 672 100 1967 12
8th Ted Anz 509861 446     KTM VET B 0 16 964 0 14 0 15 0 11 669 0 25 11 22 1340 114 2973 12
9th James Embro 694194   S0438   KTM VET B 0 11 644 0 14 0 17 0 12 711 0 26 16 42 2519 138 3874 12
10th Tommy D.Pierce 012855 1 DAY     KTM VET B 0 15 881 2 19 27 27 5 22 1317 2 26 11 26 1559 182 3757 12
11th Mark Johnson 784215 209     KTM VET B 0 14 863 0 15 0                   29 863 5
                                                   
1st Randy Edgen 337963 545     YAM SR B 0 11 653 0 12 0 10 2 8 487 0 19 5 13 807 80 1947 12
2nd Rob Roberts 478977 667     KTM SR B 0 11 670 1 15 0 12 0 10 611 0 18 4 12 715 83 1996 12
3rd Greg Darnell 561441   S0267   KTM SR B 0 11 670 0 14 0 10 0 9 560 0 21 6 14 858 85 2088 12
4th Barry Rose 346513     5-49933A YAM SR B 0 12 740 0 15 0 17 0 10 597 2 20 6 16 965 98 2302 12
5th Eddie Taylor 495672   S2374 5-53538A GAS SR B 0 14 835 0 17 0 14 0 11 665 0 21 6 16 962 99 2462 12
6th Suzy Moody 539932   S0760   KTM SR B 0 16 949 0 17 0 14 0 13 779 0 22 9 17 1034 108 2762 12
7th DAN WALKER 576393 342     ATK SR B 0 16 939 1 21 1 14 0 13 793 0 20 5 19 1126 110 2858 12
8th Ed Baker 556318 212     KTM SR B 0 13 775 2 23 1 14 0 13 800 0 22 8 16 980 112 2555 12
9th Michael Chynoweth 732655     5-54333A YAM SR B 0 17 1021 1 19 0 15 0 13 778 0 27 13 24 1420 129 3219 12
10th Russell Gregg 655408 155     KTM SR B 0 17 1011 0 21 0 18 0 15 881 0 27 12 25 1477 135 3369 12
11th Tim Harmon 429722   S3080   HON SR B 0 10 579 20 35 7 20 0 13 802 0 22 7 19 1111 153 2492 12
12th Mark Shrout 704839   S1085   SUZ SR B 0 13 808 0 29 20 34 0 12 736 0 21 6 20 1214 155 2758 12
13th Craig Underwood 392078     5-50653A HON SR B 0 23 1368 4 27 4 24 1 20 1186 0 33 19 33 1981 188 4535 12
14th Rob Cornwell 764617     5-49672A KTM SR B 0 39 2361 20 46 19 37 10 29 1749 6 34 20 35 2085 295 6195 12
15th Jody Martin 121911 52 S3681   GAS SR B 0 17 1030 1 21 0 22 1 18 1060 0 33 21     134 2090 11
16th Phil Flynt 323970 362     GAS SR B 0 15 880 0 19 0 58 20               112 880 7
17th Doty Pizzolato 586200 424